datobinario
Administrador
La Voy a Dar una Manito al tiburon, Aqui estan los que Califican para el Titulo de Efectividad del año:
Liga Americana 1956:
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/15/2011.
Liga Nacional 1956:
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/15/2011.
Liga americana 1957:
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/15/2011.
Liga Nacional 1957:
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 1/15/2011.
Liga Americana 1956:
Código:
Player WAR Year Age Tm G GS CG SHO W L SV IP BB SO ERA ERA+
Early Wynn 8.2 1956 36 CLE 38 35 18 4 20 9 2 277.2 91 158 2.72 154
Herb Score 7.6 1956 23 CLE 35 33 16 5 20 9 0 249.1 129 263 2.53 166
Frank Lary 6.7 1956 26 DET 41 38 20 3 21 13 1 294.0 116 165 3.15 132
Billy Pierce 5.9 1956 29 CHW 35 33 21 1 20 9 1 276.1 100 192 3.32 124
Whitey Ford 5.8 1956 29 NYY 31 30 18 2 19 6 1 225.2 84 141 2.47 157
Bob Lemon 5.4 1956 35 CLE 39 35 21 2 20 14 3 255.1 89 94 3.03 139
Tom Brewer 5.4 1956 24 BOS 32 32 15 4 19 9 0 244.1 112 127 3.50 132
Chuck Stobbs 5.2 1956 26 WSH 37 33 15 1 15 15 1 240.0 54 97 3.60 116
Jack Harshman 4.8 1956 28 CHW 34 30 15 4 15 11 0 226.2 102 143 3.10 133
Frank Sullivan 4.1 1956 26 BOS 34 33 12 1 14 7 0 242.0 82 116 3.42 135
Dick Donovan 4.0 1956 28 CHW 34 31 14 3 12 10 0 234.2 59 120 3.64 113
Paul Foytack 3.9 1956 25 DET 43 33 16 1 15 13 1 256.0 142 184 3.59 116
Connie Johnson 3.7 1956 33 TOT 31 27 9 2 9 11 0 196.0 69 136 3.44 114
Don Larsen 2.6 1956 26 NYY 38 20 6 1 11 5 1 179.2 96 107 3.26 119
Art Ditmar 2.5 1956 27 KCA 44 34 14 2 12 22 1 254.1 108 126 4.42 98
Ray Moore 2.5 1956 30 BAL 32 27 9 1 12 7 0 185.0 99 105 4.18 94
Tom Gorman 2.4 1956 31 KCA 52 13 1 0 9 10 3 171.1 68 56 3.83 113
Mike Garcia 2.4 1956 32 CLE 35 30 8 4 11 12 0 197.2 74 119 3.78 111
Billy Hoeft 2.3 1956 24 DET 38 34 18 4 20 14 0 248.0 104 172 4.06 102
Tom Sturdivant 2.1 1956 26 NYY 32 17 6 2 16 8 5 158.1 52 110 3.30 118
Bill Wight 1.9 1956 34 BAL 35 26 7 1 9 12 0 174.2 72 84 4.02 97
Jim Wilson 1.1 1956 34 TOT 35 28 7 3 13 14 0 208.0 86 113 4.28 95
Johnny Kucks 0.1 1956 22 NYY 34 31 12 3 18 9 0 224.1 72 67 3.85 101
Camilo Pascual -0.5 1956 22 WSH 39 27 6 0 6 18 2 188.2 89 162 5.87 71
Generated 1/15/2011.
Liga Nacional 1956:
Código:
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP ERA ERA+
Bob Friend 6.3 1956 25 PIT 49 42 19 4 17 17 .500 3 314.1 3.46 109
Johnny Antonelli 6.2 1956 26 NYG 41 36 15 5 20 13 .606 1 258.1 2.86 132
Warren Spahn 5.9 1956 35 MLN 39 35 20 3 20 11 .645 3 281.1 2.78 125
Ron Kline 5.0 1956 24 PIT 44 39 9 2 14 18 .438 2 264.0 3.38 112
Sal Maglie 4.3 1956 39 BRO 28 26 9 3 13 5 .722 0 191.0 2.87 141
Bob Rush 4.2 1956 30 CHC 32 32 13 1 13 10 .565 0 239.2 3.19 120
Lew Burdette 4.1 1956 29 MLN 39 35 16 6 19 10 .655 1 256.1 2.70 129
Don Newcombe 4.1 1956 30 BRO 38 36 18 5 27 7 .794 0 268.0 3.06 132
Murry Dickson 3.6 1956 39 TOT 31 30 12 3 13 11 .542 0 219.1 3.28 115
Harvey Haddix 2.4 1956 30 TOT 35 30 12 3 13 8 .619 2 230.1 3.67 102
Curt Simmons 2.3 1956 27 PHI 33 27 14 0 15 10 .600 0 198.0 3.36 111
Johnny Klippstein 2.2 1956 28 CIN 37 29 11 0 12 11 .522 1 211.0 4.09 97
Vinegar Bend Mizell 2.2 1956 25 STL 33 33 11 3 14 14 .500 0 208.2 3.62 104
Robin Roberts 2.1 1956 29 PHI 43 37 22 1 19 18 .514 3 297.1 4.45 84
Sam Jones 2.0 1956 30 CHC 33 28 8 2 9 14 .391 0 188.2 3.91 98
Hal Jeffcoat 1.9 1956 31 CIN 38 16 2 0 8 2 .800 2 171.0 3.84 103
Roger Craig 1.7 1956 26 BRO 35 32 8 2 12 11 .522 1 199.0 3.71 109
Herm Wehmeier 1.6 1956 29 TOT 37 22 7 2 12 11 .522 1 190.2 3.73 101
Brooks Lawrence 1.6 1956 31 CIN 49 30 11 1 19 10 .655 0 218.2 3.99 99
Al Worthington 1.5 1956 27 NYG 28 24 4 0 7 14 .333 0 165.2 3.97 95
Joe Nuxhall 1.4 1956 27 CIN 44 32 10 2 13 11 .542 3 200.2 3.72 107
Bob Buhl 1.3 1956 27 MLN 38 33 13 2 18 8 .692 0 216.2 3.32 105
Tom Poholsky 1.3 1956 26 STL 33 29 7 2 9 14 .391 0 203.0 3.59 105
Carl Erskine 0.9 1956 29 BRO 31 28 8 1 13 11 .542 0 186.1 4.25 95
Vern Law 0.8 1956 26 PIT 39 32 6 0 8 16 .333 2 195.2 4.32 87
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP ERA ERA+
Ruben Gomez 0.7 1956 28 NYG 40 31 4 2 7 17 .292 0 196.1 4.58 82
Gene Conley 0.6 1956 25 MLN 31 19 5 1 8 9 .471 3 158.1 3.13 111
Art Fowler 0.4 1956 33 CIN 45 23 8 0 11 11 .500 1 177.2 4.05 98
Ray Crone -0.4 1956 24 MLN 35 21 6 0 11 10 .524 2 169.2 3.87 90
Warren Hacker -0.9 1956 31 CHC 34 24 4 0 3 13 .188 0 168.0 4.66 82
Generated 1/15/2011.
Liga americana 1957:
Código:
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP BB SO ERA ERA+
Frank Sullivan 6.3 1957 27 BOS 31 30 14 3 14 11 .560 0 240.2 48 127 2.73 146
Jim Bunning 6.1 1957 25 DET 45 30 14 1 20 8 .714 1 267.1 72 182 2.69 144
Paul Foytack 4.1 1957 26 DET 38 27 8 1 14 11 .560 1 212.0 104 118 3.14 123
Dick Donovan 4.1 1957 29 CHW 28 28 16 2 16 6 .727 0 220.2 45 88 2.77 135
Billy Pierce 3.9 1957 30 CHW 37 34 16 4 20 12 .625 2 257.0 71 171 3.26 115
Tom Sturdivant 3.9 1957 27 NYY 28 28 7 2 16 6 .727 0 201.2 80 118 2.54 142
Billy Hoeft 3.5 1957 25 DET 34 28 10 1 9 11 .450 1 207.0 69 111 3.48 111
Bobby Shantz 3.2 1957 31 NYY 30 21 9 1 11 5 .688 5 173.0 40 72 2.45 148
Connie Johnson 3.1 1957 34 BAL 35 30 14 3 14 11 .560 0 242.0 66 177 3.20 112
Duke Maas 2.9 1957 28 DET 45 26 8 2 10 14 .417 6 219.1 65 116 3.28 118
Bob Turley 2.8 1957 26 NYY 32 23 9 4 13 6 .684 3 176.1 85 152 2.71 133
Ray Narleski 2.8 1957 28 CLE 46 15 7 1 11 5 .688 16 154.1 70 93 3.09 122
Camilo Pascual 2.7 1957 23 WSH 29 26 8 2 8 17 .320 0 175.2 76 113 4.10 94
Mike Garcia 2.3 1957 33 CLE 38 27 9 1 12 8 .600 0 211.1 73 110 3.75 100
Willard Nixon 2.3 1957 29 BOS 29 29 11 1 12 13 .480 0 191.0 56 96 3.68 108
Tom Brewer 2.2 1957 25 BOS 32 32 15 2 16 13 .552 0 238.1 93 128 3.85 103
Frank Lary 2.1 1957 27 DET 40 35 12 2 11 16 .407 3 237.2 72 107 3.98 97
Billy Loes 1.9 1957 27 BAL 31 18 8 3 12 7 .632 4 155.1 37 86 3.24 110
Pedro Ramos 1.9 1957 22 WSH 43 30 7 1 12 16 .429 0 231.0 69 91 4.79 81
Jim Wilson 1.8 1957 35 CHW 30 29 12 5 15 8 .652 0 201.2 65 100 3.48 108
Ray Moore 1.7 1957 31 BAL 34 32 7 1 11 13 .458 0 227.1 112 117 3.72 96
Early Wynn 1.4 1957 37 CLE 40 37 13 1 14 17 .452 1 263.0 104 184 4.31 87
Don Mossi 1.2 1957 28 CLE 36 22 6 1 11 10 .524 2 159.0 57 97 4.13 91
Johnny Kucks 0.5 1957 23 NYY 37 23 4 1 8 10 .444 2 179.1 59 78 3.56 101
Mike Fornieles 0.3 1957 25 TOT 40 22 8 2 10 13 .435 2 182.1 55 107 3.75 103
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP BB SO ERA ERA+
Russ Kemmerer 0.1 1957 25 TOT 40 26 6 0 7 11 .389 0 176.1 73 82 4.95 78
Chuck Stobbs -0.1 1957 27 WSH 42 31 5 2 8 20 .286 1 211.2 80 114 5.36 72
Generated 1/15/2011.
Liga Nacional 1957:
Código:
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP BB SO ERA ERA+
Don Drysdale 5.8 1957 20 BRO 34 29 9 4 17 9 .654 0 221.0 61 148 2.69 155
Johnny Podres 5.6 1957 24 BRO 31 27 10 6 12 9 .571 3 196.0 44 109 2.66 156
Moe Drabowsky 5.1 1957 21 CHC 36 33 12 2 13 15 .464 0 239.2 94 170 3.53 110
Warren Spahn 4.9 1957 36 MLN 39 35 18 4 21 11 .656 3 271.0 78 111 2.69 130
Jack Sanford 4.8 1957 28 PHI 33 33 15 3 19 8 .704 0 236.2 94 188 3.08 124
Larry Jackson 4.3 1957 26 STL 41 22 6 2 15 9 .625 1 210.1 57 96 3.47 114
Ruben Gomez 4.2 1957 29 NYG 38 36 16 1 15 13 .536 0 238.1 71 92 3.78 105
Johnny Antonelli 3.9 1957 27 NYG 40 30 8 3 12 18 .400 0 212.1 67 114 3.77 105
Brooks Lawrence 3.9 1957 32 CIN 49 32 12 1 16 13 .552 4 250.1 76 121 3.52 116
Bob Friend 3.9 1957 26 PIT 40 38 17 3 14 18 .438 0 277.0 68 143 3.38 113
Curt Simmons 3.8 1957 28 PHI 32 29 9 2 12 11 .522 0 212.0 50 92 3.44 111
Bob Buhl 3.8 1957 28 MLN 34 31 14 2 18 7 .720 0 216.2 121 117 2.74 128
Dick Drott 3.5 1957 20 CHC 38 32 7 3 15 11 .577 0 229.0 129 170 3.58 109
Don Newcombe 3.5 1957 31 BRO 28 28 12 4 11 12 .478 0 198.2 33 90 3.49 119
Robin Roberts 3.1 1957 30 PHI 39 32 14 2 10 22 .313 2 249.2 43 128 4.07 93
Sam Jones 3.0 1957 31 STL 28 27 10 2 12 9 .571 0 182.2 71 154 3.60 110
Curt Barclay 3.0 1957 25 NYG 37 28 5 2 9 9 .500 0 183.0 48 67 3.44 115
Vern Law 2.6 1957 27 PIT 31 25 9 3 10 8 .556 1 172.2 32 55 2.87 133
Lindy McDaniel 2.5 1957 21 STL 30 26 10 1 15 9 .625 0 191.0 53 75 3.49 114
Bob Rush 2.4 1957 31 CHC 31 29 5 0 6 16 .273 0 205.1 66 103 4.38 89
Al Worthington 2.3 1957 28 NYG 55 12 1 1 8 11 .421 4 157.2 56 90 4.22 94
Bob Purkey 1.7 1957 27 PIT 48 21 6 1 11 14 .440 2 179.2 38 51 3.86 99
Harvey Haddix 1.7 1957 31 PHI 27 25 8 1 10 13 .435 0 170.2 39 136 4.06 94
Lew Burdette 1.5 1957 30 MLN 37 33 14 1 17 9 .654 0 256.2 59 78 3.72 94
Hal Jeffcoat 0.9 1957 32 CIN 37 31 10 1 12 13 .480 0 207.0 46 63 4.52 90
Player WAR Year Age Tm G GS CG SHO W L W-L% SV IP BB SO ERA ERA+
Ron Kline 0.8 1957 25 PIT 40 31 11 2 9 16 .360 0 205.0 61 88 4.04 94
Ray Crone 0.5 1957 25 TOT 36 22 4 0 7 9 .438 1 163.0 55 71 4.36 88
Herm Wehmeier 0.5 1957 30 STL 36 18 5 0 10 7 .588 0 165.0 54 91 4.31 92
Joe Nuxhall -0.3 1957 28 CIN 39 28 6 2 10 10 .500 1 174.1 53 99 4.75 86
Generated 1/15/2011.