2006 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/16/2011.
2006 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/16/2011.
2007 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/16/2011.
2007 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 7/16/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Johan Santana 233.2 7.0 2006 27 MIN AL 34 34 19 6 .760 0 2.77 162 0.92 7.16 1.81 9.44 5.21 0.997
Dan Haren 223.0 3.6 2006 25 OAK AL 34 34 14 13 .519 0 4.12 108 1.25 9.04 1.82 7.10 3.91 1.206
Barry Zito 221.0 4.7 2006 28 OAK AL 34 34 16 10 .615 0 3.83 116 1.10 8.59 4.03 6.15 1.53 1.403
Roy Halladay 220.0 5.4 2006 29 TOR AL 32 32 16 5 .762 0 3.19 143 0.78 8.51 1.39 5.40 3.88 1.100
Chien-Ming Wang 218.0 5.4 2006 26 NYY AL 34 33 19 6 .760 1 3.63 125 0.50 9.62 2.15 3.14 1.46 1.307
John Lackey 217.2 4.7 2006 27 LAA AL 33 33 13 11 .542 0 3.56 129 0.58 8.39 2.98 7.86 2.64 1.263
Freddy Garcia 216.1 3.4 2006 31 CHW AL 33 33 17 9 .654 0 4.53 105 1.33 9.49 2.00 5.62 2.81 1.276
Kevin Millwood 215.0 3.1 2006 31 TEX AL 34 34 16 12 .571 0 4.52 102 0.96 9.54 2.22 6.57 2.96 1.307
Jeremy Bonderman 214.0 3.2 2006 23 DET AL 34 34 14 8 .636 0 4.08 112 0.76 9.00 2.69 8.50 3.16 1.299
Jake Westbrook 211.1 3.8 2006 28 CLE AL 32 32 15 10 .600 0 4.17 107 0.64 10.52 2.34 4.64 1.98 1.429
Jon Garland 211.1 3.3 2006 26 CHW AL 33 32 18 7 .720 0 4.51 105 1.11 10.52 1.75 4.77 2.73 1.363
Nate Robertson 208.2 3.4 2006 28 DET AL 32 32 13 13 .500 0 3.84 119 1.25 8.88 2.89 5.91 2.04 1.308
Curt Schilling 204.0 4.6 2006 39 BOS AL 31 31 15 7 .682 0 3.97 120 1.24 9.71 1.24 8.07 6.54 1.216
Kenny Rogers 204.0 3.0 2006 41 DET AL 34 33 17 8 .680 0 3.84 119 1.01 8.60 2.74 4.37 1.60 1.260
Vicente Padilla 200.0 3.0 2006 28 TEX AL 33 33 15 10 .600 0 4.50 103 0.95 9.27 3.15 7.02 2.23 1.380
Mike Mussina 197.1 4.1 2006 37 NYY AL 32 32 15 7 .682 0 3.51 129 1.00 8.39 1.60 7.84 4.91 1.110
Erik Bedard 196.1 4.1 2006 27 BAL AL 33 33 15 11 .577 0 3.76 122 0.73 8.98 3.16 7.84 2.48 1.350
Jose Contreras 196.0 3.5 2006 34 CHW AL 30 30 13 9 .591 0 4.27 111 0.92 8.91 2.53 6.15 2.44 1.270
CC Sabathia 192.2 4.7 2006 25 CLE AL 28 28 12 11 .522 0 3.22 139 0.79 8.50 2.06 8.03 3.91 1.173
Kelvim Escobar 189.1 3.5 2006 30 LAA AL 30 30 11 14 .440 0 3.61 127 0.81 9.13 2.38 6.99 2.94 1.278
Justin Verlander 186.0 3.7 2006 23 DET AL 30 30 17 9 .654 0 3.63 126 1.02 9.05 2.90 6.00 2.07 1.328
Scott Kazmir 144.2 4.4 2006 22 TBD AL 24 24 10 8 .556 0 3.24 143 0.93 8.21 3.24 10.14 3.13 1.272
Jered Weaver 123.0 4.6 2006 23 LAA AL 19 19 11 2 .846 0 2.56 179 1.10 6.88 2.41 7.68 3.18 1.033
Francisco Liriano 121.0 4.0 2006 22 MIN AL 28 16 12 3 .800 1 2.16 208 0.67 6.62 2.38 10.71 4.50 1.000
Joel Zumaya 83.1 3.4 2006 21 DET AL 62 0 6 3 .667 1 1.94 236 0.65 6.05 4.54 10.48 2.31 1.176
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
J.J. Putz 78.1 3.3 2006 29 SEA AL 72 0 4 1 .800 36 2.30 194 0.46 6.78 1.49 11.95 8.00 0.919
Mariano Rivera 75.0 3.9 2006 36 NYY AL 63 0 5 5 .500 34 1.80 252 0.36 7.32 1.32 6.60 5.00 0.960
Francisco Rodriguez 73.0 4.1 2006 24 LAA AL 69 0 2 3 .400 47 1.73 266 0.74 6.41 3.45 12.08 3.50 1.096
B.J. Ryan 72.1 4.0 2006 30 TOR AL 65 0 2 2 .500 38 1.37 335 0.37 5.23 2.49 10.70 4.30 0.857
Joe Nathan 68.1 3.4 2006 31 MIN AL 64 0 7 0 1.000 36 1.58 284 0.40 5.00 2.11 12.51 5.94 0.790
Jonathan Papelbon 68.1 4.8 2006 25 BOS AL 59 0 4 2 .667 35 0.92 517 0.40 5.27 1.71 9.88 5.77 0.776
Generated 7/16/2011.
2006 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Bronson Arroyo 240.2 5.8 2006 29 CIN NL 35 35 14 11 .560 0 3.29 142 1.16 8.30 2.39 6.88 2.88 1.188
Brandon Webb 235.0 5.8 2006 27 ARI NL 33 33 16 8 .667 0 3.10 152 0.57 8.27 1.91 6.82 3.56 1.132
Aaron Harang 234.1 4.6 2006 28 CIN NL 36 35 16 11 .593 0 3.76 124 1.08 9.29 2.15 8.30 3.86 1.272
John Smoltz 232.0 4.6 2006 39 ATL NL 35 35 16 9 .640 0 3.49 128 0.89 8.57 2.13 8.19 3.84 1.190
Dontrelle Willis 223.1 3.4 2006 24 FLA NL 34 34 12 12 .500 0 3.87 112 0.85 9.43 3.34 6.45 1.93 1.419
Chris Carpenter 221.2 5.0 2006 31 STL NL 32 32 15 8 .652 0 3.09 144 0.85 7.88 1.75 7.47 4.28 1.069
Chris Capuano 221.1 4.0 2006 27 MIL NL 34 34 11 12 .478 0 4.03 113 1.18 9.31 1.91 7.08 3.70 1.247
Roy Oswalt 220.2 4.7 2006 28 HOU NL 33 32 15 8 .652 0 2.98 150 0.73 8.97 1.55 6.77 4.37 1.169
Derek Lowe 218.0 4.7 2006 33 LAD NL 35 34 16 8 .667 0 3.63 124 0.58 9.12 2.27 5.08 2.24 1.266
Carlos Zambrano 214.0 4.2 2006 25 CHC NL 33 33 16 7 .696 0 3.41 136 0.84 6.81 4.84 8.83 1.83 1.294
Jason Schmidt 213.1 3.9 2006 33 SFG NL 32 32 11 9 .550 0 3.59 126 0.89 7.97 3.38 7.59 2.25 1.261
Jason Jennings 212.0 4.2 2006 27 COL NL 32 32 9 13 .409 0 3.78 130 0.72 8.75 3.61 6.03 1.67 1.373
Brett Myers 198.0 3.9 2006 25 PHI NL 31 31 12 7 .632 0 3.91 120 1.32 8.82 2.86 8.59 3.00 1.298
Josh Johnson 157.0 3.4 2006 22 FLA NL 31 24 12 7 .632 0 3.10 140 0.80 7.80 3.90 7.62 1.96 1.299
Anibal Sanchez 114.1 3.4 2006 22 FLA NL 18 17 10 3 .769 0 2.83 153 0.71 7.08 3.62 5.67 1.57 1.190
Roger Clemens 113.1 3.0 2006 43 HOU NL 19 19 7 6 .538 0 2.30 194 0.56 7.07 2.30 8.10 3.52 1.041
Takashi Saito 78.1 3.1 2006 36 LAD NL 72 0 6 2 .750 24 2.07 218 0.34 5.51 2.64 12.29 4.65 0.906
Generated 7/16/2011.
2007 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
CC Sabathia 241.0 6.8 2007 26 CLE AL 34 34 19 7 .731 0 3.21 141 0.75 8.89 1.38 7.80 5.65 1.141
Joe Blanton 230.0 4.1 2007 26 OAK AL 34 34 14 10 .583 0 3.95 108 0.63 9.39 1.57 5.48 3.50 1.217
Roy Halladay 225.1 3.5 2007 30 TOR AL 31 31 16 7 .696 0 3.71 121 0.60 9.27 1.92 5.55 2.90 1.243
John Lackey 224.0 6.3 2007 28 LAA AL 33 33 19 9 .679 0 3.01 150 0.72 8.80 2.09 7.19 3.44 1.210
Dan Haren 222.2 5.2 2007 26 OAK AL 34 34 15 9 .625 0 3.07 138 0.97 8.65 2.22 7.76 3.49 1.208
Johan Santana 219.0 4.7 2007 28 MIN AL 33 33 15 13 .536 0 3.33 129 1.36 7.52 2.14 9.66 4.52 1.073
Javier Vazquez 216.2 5.9 2007 31 CHW AL 32 32 15 8 .652 0 3.74 126 1.20 8.18 2.08 8.85 4.26 1.140
Gil Meche 216.0 4.9 2007 28 KCR AL 34 34 9 13 .409 0 3.67 125 0.92 9.08 2.58 6.50 2.52 1.296
Fausto Carmona 215.0 6.6 2007 23 CLE AL 32 32 19 8 .704 0 3.06 148 0.67 8.33 2.55 5.73 2.25 1.209
James Shields 215.0 5.3 2007 25 TBD AL 31 31 12 8 .600 0 3.85 117 1.17 8.46 1.51 7.70 5.11 1.107
Jon Garland 208.1 3.8 2007 27 CHW AL 32 32 10 13 .435 0 4.23 111 0.82 9.46 2.46 4.23 1.72 1.325
Scott Kazmir 206.2 5.8 2007 23 TBD AL 34 34 13 9 .591 0 3.48 130 0.78 8.54 3.88 10.41 2.69 1.379
Daisuke Matsuzaka 204.2 3.2 2007 26 BOS AL 32 32 15 12 .556 0 4.40 108 1.10 8.40 3.52 8.84 2.51 1.324
Justin Verlander 201.2 4.2 2007 24 DET AL 32 32 18 6 .750 0 3.66 125 0.89 8.08 2.99 8.17 2.73 1.230
Mark Buehrle 201.0 5.8 2007 28 CHW AL 30 30 10 9 .526 0 3.63 130 0.99 9.31 2.01 5.15 2.56 1.259
Josh Beckett 200.2 4.7 2007 27 BOS AL 30 30 20 7 .741 0 3.27 145 0.76 8.48 1.79 8.70 4.85 1.141
Chien-Ming Wang 199.1 3.9 2007 27 NYY AL 30 30 19 7 .731 0 3.70 122 0.41 8.98 2.66 4.70 1.76 1.294
Kelvim Escobar 195.2 5.1 2007 31 LAA AL 30 30 18 7 .720 0 3.40 133 0.51 8.37 3.04 7.36 2.42 1.267
Felix Hernandez 190.1 3.3 2007 21 SEA AL 30 30 14 7 .667 0 3.92 112 0.95 9.88 2.51 7.80 3.11 1.377
Erik Bedard 182.0 6.0 2007 28 BAL AL 28 28 13 5 .722 0 3.16 146 0.94 6.97 2.82 10.93 3.88 1.088
Jeremy Guthrie 175.1 4.2 2007 28 BAL AL 32 26 7 5 .583 0 3.70 125 1.18 8.47 2.41 6.31 2.62 1.209
Brian Bannister 165.0 3.3 2007 26 KCR AL 27 27 12 9 .571 0 3.87 118 0.82 8.51 2.40 4.20 1.75 1.212
Curt Schilling 151.0 3.0 2007 40 BOS AL 24 24 9 8 .529 0 3.87 123 1.25 9.83 1.37 6.02 4.39 1.245
Rafael Betancourt 79.1 4.2 2007 32 CLE AL 68 0 5 1 .833 3 1.47 307 0.45 5.79 1.02 9.08 8.89 0.756
J.J. Putz 71.2 3.9 2007 30 SEA AL 68 0 6 1 .857 40 1.38 319 0.75 4.65 1.63 10.30 6.31 0.698
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Joe Nathan 71.2 3.5 2007 32 MIN AL 68 0 4 2 .667 37 1.88 229 0.50 6.78 2.39 9.67 4.05 1.019
Generated 7/16/2011.
2007 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Brandon Webb 236.1 6.1 2007 28 ARI NL 34 34 18 10 .643 0 3.01 158 0.46 7.96 2.74 7.39 2.69 1.189
Aaron Harang 231.2 5.7 2007 29 CIN NL 34 34 16 6 .727 0 3.73 124 1.09 8.27 2.02 8.47 4.19 1.144
Tim Hudson 224.1 4.8 2007 31 ATL NL 34 34 16 10 .615 0 3.33 131 0.40 8.87 2.13 5.30 2.49 1.221
Jake Peavy 223.1 6.2 2007 26 SDP NL 34 34 19 6 .760 0 2.54 158 0.52 6.81 2.74 9.67 3.53 1.061
Roy Oswalt 212.0 5.6 2007 29 HOU NL 33 32 14 7 .667 0 3.18 140 0.59 9.38 2.55 6.54 2.57 1.325
Bronson Arroyo 210.2 3.4 2007 30 CIN NL 34 34 9 15 .375 0 4.23 109 1.20 9.91 2.69 6.66 2.48 1.400
Brad Penny 208.0 5.9 2007 29 LAD NL 33 33 16 4 .800 0 3.03 147 0.39 8.61 3.16 5.84 1.85 1.308
Ian Snell 208.0 3.5 2007 25 PIT NL 32 32 9 12 .429 0 3.76 116 0.95 9.04 2.94 7.66 2.60 1.332
Ted Lilly 207.0 3.2 2007 31 CHC NL 34 34 15 8 .652 0 3.83 121 1.22 7.87 2.39 7.57 3.16 1.140
John Smoltz 205.2 4.7 2007 40 ATL NL 32 32 14 8 .636 0 3.11 140 0.79 8.58 2.06 8.62 4.19 1.182
Adam Wainwright 202.0 3.0 2007 25 STL NL 32 32 14 12 .538 0 3.70 119 0.58 9.45 3.12 6.06 1.94 1.396
Tom Gorzelanny 201.2 3.6 2007 24 PIT NL 32 32 14 10 .583 0 3.88 112 0.80 9.55 3.03 6.02 1.99 1.398
Matt Cain 200.0 3.9 2007 22 SFG NL 32 32 7 16 .304 0 3.65 123 0.63 7.79 3.56 7.34 2.06 1.260
Cole Hamels 183.1 4.1 2007 23 PHI NL 28 28 15 5 .750 0 3.39 135 1.23 8.00 2.11 8.69 4.12 1.124
Chris Young 173.0 3.5 2007 28 SDP NL 30 30 9 8 .529 0 3.12 128 0.52 6.14 3.75 8.69 2.32 1.098
Chad Billingsley 147.0 3.7 2007 22 LAD NL 43 20 12 5 .706 0 3.31 135 0.92 8.02 3.92 8.63 2.20 1.327
Ben Sheets 141.1 3.0 2007 28 MIL NL 24 24 12 5 .706 0 3.82 116 1.08 8.79 2.36 6.75 2.86 1.238
Heath Bell 93.2 3.5 2007 29 SDP NL 81 0 6 4 .600 2 2.02 199 0.29 5.77 2.88 9.80 3.40 0.961
Takashi Saito 64.1 3.7 2007 37 LAD NL 63 0 2 1 .667 39 1.40 319 0.70 4.62 1.82 10.91 6.00 0.715
Generated 7/16/2011.