2000 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/29/2011.
2000 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/29/2011.
2001 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/29/2011.
2001 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/29/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Mike Mussina 237.2 5.4 2000 31 BAL AL 34 34 11 15 .423 0 3.79 125 1.06 8.94 1.74 7.95 4.57 1.187
David Wells 229.2 4.5 2000 37 TOR AL 35 35 20 8 .714 0 4.11 123 0.90 10.42 1.21 6.51 5.35 1.293
Kenny Rogers 227.1 4.5 2000 35 TEX AL 34 34 13 13 .500 0 4.55 110 0.79 10.17 3.09 5.03 1.63 1.474
Brad Radke 226.2 5.6 2000 27 MIN AL 34 34 12 16 .429 0 4.45 116 1.07 10.36 2.03 5.60 2.76 1.376
Chuck Finley 218.0 4.4 2000 37 CLE AL 34 34 16 11 .593 0 4.17 118 0.95 8.71 4.17 7.80 1.87 1.431
Pedro Martinez 217.0 10.1 2000 28 BOS AL 29 29 18 6 .750 0 1.74 291 0.71 5.31 1.33 11.78 8.88 0.737
Rick Helling 217.0 4.0 2000 29 TEX AL 35 35 16 13 .552 0 4.48 112 1.20 8.79 4.11 6.06 1.47 1.433
Andy Pettitte 204.2 3.3 2000 28 NYY AL 32 32 19 9 .679 0 4.35 111 0.75 9.63 3.52 5.50 1.56 1.461
Roger Clemens 204.1 4.7 2000 37 NYY AL 32 32 13 8 .619 0 3.70 131 1.15 8.10 3.70 8.28 2.24 1.312
Tim Hudson 202.1 3.7 2000 24 OAK AL 32 32 20 6 .769 0 4.14 113 1.07 7.52 3.65 7.52 2.06 1.241
Jeff Weaver 200.0 3.2 2000 23 DET AL 31 30 11 15 .423 0 4.32 108 1.17 9.23 2.34 6.12 2.62 1.285
Eric Milton 200.0 3.1 2000 24 MIN AL 33 33 13 10 .565 0 4.86 106 1.58 9.23 1.98 7.20 3.64 1.245
Esteban Loaiza 199.1 3.5 2000 28 TOT AL 34 31 10 13 .435 1 4.56 111 1.31 10.29 2.57 6.19 2.40 1.430
Gil Heredia 198.2 3.2 2000 34 OAK AL 32 32 15 11 .577 0 4.12 114 1.09 9.69 2.99 4.58 1.53 1.409
Mike Sirotka 197.0 3.7 2000 29 CHW AL 32 32 15 10 .600 0 3.79 133 1.05 9.27 3.15 5.85 1.86 1.381
Orlando Hernandez 195.2 3.0 2000 34 NYY AL 29 29 12 13 .480 0 4.51 107 1.56 8.56 2.35 6.49 2.76 1.211
Dave Burba 191.1 3.5 2000 33 CLE AL 32 32 16 6 .727 0 4.47 110 0.89 9.36 4.28 8.47 1.98 1.516
Bartolo Colon 188.0 4.5 2000 27 CLE AL 30 30 15 8 .652 0 3.88 127 1.01 7.80 4.69 10.15 2.16 1.388
Albie Lopez 185.1 3.4 2000 28 TBD AL 45 24 11 13 .458 2 4.13 119 1.17 9.66 3.40 4.66 1.37 1.451
Mark Redman 151.1 3.1 2000 26 MIN AL 32 24 12 9 .571 0 4.76 109 1.31 9.99 2.68 6.96 2.60 1.407
Frank Castillo 138.0 3.7 2000 31 TOR AL 25 24 10 5 .667 0 3.59 142 1.17 7.30 3.65 6.78 1.86 1.217
Derek Lowe 91.1 3.8 2000 27 BOS AL 74 0 4 4 .500 42 2.56 199 0.59 8.87 2.17 7.78 3.59 1.226
Keith Foulke 88.0 3.0 2000 27 CHW AL 72 0 3 1 .750 34 2.97 170 0.92 6.75 2.25 9.31 4.14 1.000
Generated 6/29/2011.
2000 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Jon Lieber 251.0 3.1 2000 30 CHC NL 35 35 12 11 .522 0 4.41 103 1.29 8.89 1.94 6.88 3.56 1.203
Greg Maddux 249.1 6.1 2000 34 ATL NL 35 35 19 9 .679 0 3.00 153 0.69 8.12 1.52 6.86 4.52 1.071
Randy Johnson 248.2 7.6 2000 36 ARI NL 35 35 19 7 .731 0 2.64 181 0.83 7.31 2.75 12.56 4.57 1.118
Tom Glavine 241.0 4.5 2000 34 ATL NL 35 35 21 9 .700 0 3.40 135 0.90 8.29 2.43 5.68 2.34 1.191
Livan Hernandez 240.0 3.1 2000 25 SFG NL 33 33 17 11 .607 0 3.75 114 0.83 9.53 2.74 6.19 2.26 1.363
Darryl Kile 232.1 3.4 2000 31 STL NL 34 34 20 9 .690 0 3.91 120 1.28 8.33 2.25 7.44 3.31 1.175
Kevin Brown 230.0 6.5 2000 35 LAD NL 33 33 13 6 .684 0 2.58 169 0.82 7.08 1.84 8.45 4.60 0.991
Ryan Dempster 226.1 4.1 2000 23 FLA NL 33 33 14 10 .583 0 3.66 121 1.19 8.35 3.86 8.31 2.15 1.356
Chan Ho Park 226.0 4.8 2000 27 LAD NL 34 34 18 10 .643 0 3.27 134 0.84 6.89 4.94 8.64 1.75 1.314
Javier Vazquez 217.2 4.7 2000 24 MON NL 33 33 11 9 .550 0 4.05 119 0.99 10.21 2.52 8.10 3.21 1.415
Mike Hampton 217.2 4.6 2000 27 NYM NL 33 33 15 10 .600 0 3.14 142 0.41 8.02 4.09 6.24 1.53 1.346
Kris Benson 217.2 4.8 2000 25 PIT NL 32 32 10 12 .455 0 3.85 121 0.99 8.52 3.56 7.61 2.14 1.342
Brian Anderson 213.1 3.9 2000 28 ARI NL 33 32 11 7 .611 0 4.05 118 1.60 9.53 1.65 4.39 2.67 1.242
Curt Schilling 210.1 4.5 2000 33 TOT NL 29 29 11 12 .478 0 3.81 124 1.16 8.73 1.93 7.19 3.73 1.184
Al Leiter 208.0 4.7 2000 34 NYM NL 31 31 16 8 .667 0 3.20 139 0.82 7.62 3.29 8.65 2.63 1.212
Robert Person 173.1 3.8 2000 30 PHI NL 28 28 9 7 .563 0 3.63 129 0.68 7.48 4.93 8.52 1.73 1.379
Jeff DAmico 162.1 4.8 2000 24 MIL NL 23 23 12 7 .632 0 2.66 171 0.78 7.93 2.55 5.60 2.20 1.164
Danny Graves 91.1 3.0 2000 26 CIN NL 66 0 10 5 .667 30 2.56 185 0.79 7.98 4.14 5.22 1.26 1.347
Gabe White 84.0 3.2 2000 28 TOT NL 68 0 11 2 .846 5 2.36 247 0.64 6.86 1.61 9.00 5.60 0.940
Generated 6/29/2011.
2001 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Freddy Garcia 238.2 4.0 2001 26 SEA AL 34 34 18 6 .750 0 3.05 137 0.60 7.50 2.60 6.15 2.36 1.123
Tim Hudson 235.0 4.4 2001 25 OAK AL 35 35 18 9 .667 0 3.37 129 0.77 8.27 2.72 6.93 2.55 1.221
Joe Mays 233.2 5.9 2001 25 MIN AL 34 34 17 13 .567 0 3.16 145 0.96 7.90 2.47 4.74 1.92 1.151
Steve Sparks 232.0 4.2 2001 35 DET AL 35 33 14 9 .609 0 3.65 117 0.85 9.47 2.48 4.50 1.81 1.328
Mark Mulder 229.1 5.2 2001 23 OAK AL 34 34 21 8 .724 0 3.45 126 0.63 8.40 2.00 6.00 3.00 1.156
Jeff Weaver 229.1 3.1 2001 24 DET AL 33 33 13 16 .448 0 4.08 104 0.75 9.22 2.67 5.97 2.24 1.321
Mike Mussina 228.2 6.5 2001 32 NYY AL 34 34 17 11 .607 0 3.15 143 0.79 7.95 1.65 8.42 5.10 1.067
Brad Radke 226.0 4.1 2001 28 MIN AL 33 33 15 11 .577 0 3.94 116 0.96 9.36 1.04 5.46 5.27 1.155
Bartolo Colon 222.1 4.4 2001 28 CLE AL 34 34 14 12 .538 0 4.09 110 1.05 8.91 3.64 8.14 2.23 1.394
Mark Buehrle 221.1 5.3 2001 22 CHW AL 32 32 16 8 .667 0 3.29 140 0.98 7.64 1.95 5.12 2.63 1.066
Eric Milton 220.2 3.6 2001 25 MIN AL 35 34 15 7 .682 0 4.32 106 1.43 9.05 2.49 6.40 2.57 1.282
Roger Clemens 220.1 5.4 2001 38 NYY AL 33 33 20 3 .870 0 3.51 128 0.78 8.37 2.94 8.70 2.96 1.257
Chris Carpenter 215.2 3.1 2001 26 TOR AL 34 34 11 11 .500 0 4.09 113 1.21 9.56 3.13 6.55 2.09 1.410
Barry Zito 214.1 4.3 2001 23 OAK AL 35 35 17 8 .680 0 3.49 125 0.76 7.73 3.36 8.61 2.56 1.232
Jamie Moyer 209.2 3.0 2001 38 SEA AL 33 33 20 6 .769 0 3.43 122 1.03 8.03 1.89 5.11 2.70 1.102
Andy Pettitte 200.2 3.3 2001 29 NYY AL 31 31 15 10 .600 0 3.99 112 0.63 10.05 1.84 7.36 4.00 1.321
Tanyon Sturtze 195.1 3.3 2001 30 TBD AL 39 27 11 12 .478 1 4.42 101 1.06 9.22 3.64 5.07 1.39 1.428
Jarrod Washburn 193.1 3.5 2001 26 ANA AL 30 30 11 10 .524 0 3.77 120 1.16 9.12 2.51 5.87 2.33 1.293
Cory Lidle 188.0 3.3 2001 29 OAK AL 29 29 13 6 .684 0 3.59 121 1.10 8.14 2.25 5.65 2.51 1.154
Doug Davis 186.0 3.4 2001 25 TEX AL 30 30 11 10 .524 0 4.45 106 0.68 10.65 3.34 5.56 1.67 1.554
Pedro Martinez 116.2 4.6 2001 29 BOS AL 18 18 7 3 .700 0 2.39 190 0.39 6.48 1.93 12.57 6.52 0.934
Keith Foulke 81.0 3.7 2001 28 CHW AL 72 0 4 9 .308 42 2.33 199 0.33 6.33 2.44 8.33 3.41 0.975
Mariano Rivera 80.2 3.5 2001 31 NYY AL 71 0 4 6 .400 50 2.34 192 0.56 6.81 1.34 9.26 6.92 0.905
Jeff Zimmerman 71.1 3.4 2001 28 TEX AL 66 0 4 4 .500 28 2.40 197 1.26 6.06 2.02 9.08 4.50 0.897
Bob Wickman 67.2 3.0 2001 32 CLE AL 70 0 5 0 1.000 32 2.39 188 0.53 8.11 1.86 8.78 4.71 1.108
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Generated 6/29/2011.
2001 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Curt Schilling 256.2 7.3 2001 34 ARI NL 35 35 22 6 .786 0 2.98 157 1.30 8.31 1.37 10.27 7.51 1.075
Randy Johnson 249.2 8.4 2001 37 ARI NL 35 34 21 6 .778 0 2.49 188 0.68 6.52 2.56 13.41 5.24 1.009
Chan Ho Park 234.0 4.3 2001 28 LAD NL 36 35 15 11 .577 0 3.50 114 0.88 7.04 3.50 8.38 2.40 1.171
Greg Maddux 233.0 4.5 2001 35 ATL NL 34 34 17 11 .607 0 3.05 146 0.77 8.50 1.04 6.68 6.41 1.060
Jon Lieber 232.1 3.5 2001 31 CHC NL 34 34 20 6 .769 0 3.80 109 0.97 8.75 1.59 5.73 3.61 1.149
Darryl Kile 227.1 4.5 2001 32 STL NL 34 34 16 11 .593 0 3.09 140 0.87 9.03 2.57 7.09 2.75 1.289
Javier Vazquez 223.2 5.0 2001 25 MON NL 32 32 16 11 .593 0 3.42 130 0.97 7.93 1.77 8.37 4.73 1.077
Tom Glavine 219.1 3.3 2001 35 ATL NL 35 35 16 7 .696 0 3.57 125 0.98 8.74 3.98 4.76 1.20 1.413
John Burkett 219.1 4.2 2001 36 ATL NL 34 34 12 12 .500 0 3.04 147 0.70 7.67 2.87 7.67 2.67 1.172
Russ Ortiz 218.2 3.9 2001 27 SFG NL 33 33 17 9 .654 0 3.29 122 0.54 7.70 3.75 6.96 1.86 1.271
Matt Morris 216.1 3.7 2001 26 STL NL 34 34 22 8 .733 0 3.16 137 0.54 9.07 2.25 7.70 3.43 1.257
Wade Miller 212.0 4.9 2001 24 HOU NL 32 32 16 8 .667 0 3.40 136 1.32 7.77 3.23 7.77 2.41 1.222
Kevin Appier 206.2 3.4 2001 33 NYM NL 33 33 11 10 .524 0 3.57 117 0.96 7.88 2.79 7.49 2.69 1.185
Elmer Dessens 205.0 3.5 2001 30 CIN NL 34 34 10 14 .417 0 4.48 102 1.40 9.70 2.46 5.62 2.29 1.351
Kerry Wood 174.1 3.4 2001 24 CHC NL 28 28 12 6 .667 0 3.36 124 0.83 6.56 4.75 11.20 2.36 1.256
Roy Oswalt 141.2 3.9 2001 23 HOU NL 28 20 14 3 .824 0 2.73 170 0.83 8.00 1.52 9.15 6.00 1.059
Felix Rodriguez 80.1 3.3 2001 28 SFG NL 80 0 9 1 .900 0 1.68 240 0.56 5.94 3.02 10.20 3.37 0.996
Generated 6/29/2011.