1998 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/19/2011.
1998 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/19/2011.
1999 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/19/2011.
1999 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 6/19/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Scott Erickson 251.1 4.1 1998 30 BAL AL 36 36 16 13 .552 0 4.01 113 0.82 10.17 2.47 6.66 2.70 1.405
Kenny Rogers 238.2 6.9 1998 33 OAK AL 34 34 16 8 .667 0 3.17 143 0.72 8.11 2.53 5.20 2.06 1.182
Roger Clemens 234.2 7.5 1998 35 TOR AL 33 33 20 6 .769 0 2.65 174 0.42 6.48 3.38 10.39 3.08 1.095
Jamie Moyer 234.1 5.2 1998 35 SEA AL 34 34 15 9 .625 0 3.53 131 0.88 8.99 1.61 6.07 3.76 1.178
Tim Belcher 234.0 3.1 1998 36 KCR AL 34 34 14 14 .500 0 4.27 111 1.42 9.50 2.81 5.00 1.78 1.368
Pedro Martinez 233.2 6.6 1998 26 BOS AL 33 33 19 7 .731 0 2.89 163 1.00 7.24 2.58 9.67 3.75 1.091
Jeff Fassero 224.2 3.8 1998 35 SEA AL 32 32 13 12 .520 0 3.97 116 1.32 8.93 2.64 7.05 2.67 1.286
Chuck Finley 223.1 6.6 1998 35 ANA AL 34 34 11 9 .550 0 3.39 140 0.81 8.46 4.39 8.54 1.94 1.428
Brian Moehler 221.1 3.7 1998 26 DET AL 33 33 14 13 .519 0 3.90 121 1.22 8.95 2.28 5.00 2.20 1.247
Rick Helling 216.1 3.4 1998 27 TEX AL 33 33 20 7 .741 0 4.41 109 1.12 8.69 3.24 6.82 2.10 1.327
David Wells 214.1 4.3 1998 35 NYY AL 30 30 18 4 .818 0 3.49 127 1.22 8.19 1.22 6.84 5.62 1.045
Brad Radke 213.2 4.8 1998 25 MIN AL 32 32 12 14 .462 0 4.30 111 0.97 10.02 1.81 6.15 3.40 1.315
David Cone 207.2 3.7 1998 35 NYY AL 31 31 20 7 .741 0 3.55 125 0.87 8.06 2.56 9.06 3.54 1.180
Mike Mussina 206.1 4.6 1998 29 BAL AL 29 29 13 10 .565 0 3.49 130 0.96 8.24 1.79 7.63 4.27 1.115
Bartolo Colon 204.0 4.1 1998 25 CLE AL 31 31 14 9 .609 0 3.71 128 0.66 9.04 3.49 6.97 2.00 1.392
Dave Burba 203.2 3.3 1998 31 CLE AL 32 31 15 10 .600 0 4.11 116 1.33 9.28 3.05 5.83 1.91 1.370
Rolando Arrojo 202.0 3.8 1998 29 TBD AL 32 32 14 12 .538 0 3.56 133 0.94 8.69 2.90 6.77 2.34 1.287
Omar Olivares 183.0 3.7 1998 30 ANA AL 37 26 9 9 .500 0 4.03 118 0.93 9.30 4.48 5.51 1.23 1.530
Orlando Hernandez 141.0 3.3 1998 32 NYY AL 21 21 12 4 .750 0 3.13 142 0.70 7.21 3.32 8.36 2.52 1.170
Mike Morgan 98.0 3.2 1998 38 MIN AL 18 17 4 2 .667 0 3.49 137 1.19 9.92 2.20 4.59 2.08 1.347
Michael Jackson 64.0 3.7 1998 33 CLE AL 69 0 1 1 .500 40 1.55 309 0.56 6.05 1.83 7.73 4.23 0.875
Mariano Rivera 61.1 3.1 1998 28 NYY AL 54 0 3 0 1.000 36 1.91 233 0.44 7.04 2.49 5.28 2.12 1.060
Generated 6/19/2011.
1998 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Curt Schilling 268.2 6.0 1998 31 PHI NL 35 35 15 14 .517 0 3.25 134 0.77 7.91 2.04 10.05 4.92 1.105
Kevin Brown 257.0 8.4 1998 33 SDP NL 36 35 18 7 .720 0 2.38 164 0.28 7.88 1.72 9.00 5.24 1.066
Greg Maddux 251.0 6.1 1998 32 ATL NL 34 34 18 9 .667 0 2.22 187 0.47 7.21 1.61 7.31 4.53 0.980
Carlos Perez 241.0 3.4 1998 27 TOT NL 34 34 11 14 .440 0 3.59 116 0.78 9.11 2.35 4.78 2.03 1.274
Shane Reynolds 233.1 3.6 1998 30 HOU NL 35 35 19 8 .704 0 3.51 117 0.96 9.91 2.04 8.06 3.94 1.329
Jose Lima 233.1 3.5 1998 25 HOU NL 33 33 16 8 .667 0 3.70 111 1.31 8.83 1.23 6.52 5.28 1.119
Tom Glavine 229.1 5.6 1998 32 ATL NL 33 33 20 6 .769 0 2.47 168 0.51 7.93 2.90 6.16 2.12 1.203
Andy Ashby 226.2 5.0 1998 30 SDP NL 33 33 17 9 .654 0 3.34 117 0.91 8.85 2.30 6.00 2.60 1.240
Chan Ho Park 220.2 3.2 1998 25 LAD NL 34 34 15 9 .625 0 3.71 109 0.65 8.12 3.96 7.79 1.97 1.341
Francisco Cordova 220.1 4.8 1998 26 PIT NL 33 33 13 14 .481 0 3.31 132 0.90 8.33 2.82 6.41 2.28 1.239
Jason Schmidt 214.1 3.2 1998 25 PIT NL 33 33 11 14 .440 0 4.07 107 1.01 9.57 2.98 6.63 2.23 1.395
Rick Reed 212.1 4.1 1998 33 NYM NL 31 31 16 11 .593 0 3.48 121 1.27 8.82 1.23 6.49 5.28 1.116
Mike Hampton 211.2 3.3 1998 25 HOU NL 32 32 11 7 .611 0 3.36 123 0.77 9.65 3.44 5.83 1.69 1.455
Pete Harnisch 209.0 4.5 1998 31 CIN NL 32 32 14 7 .667 0 3.14 138 1.03 7.58 2.76 6.76 2.45 1.148
Al Leiter 193.0 6.5 1998 32 NYM NL 28 28 17 6 .739 0 2.47 170 0.37 7.04 3.31 8.11 2.45 1.150
John Smoltz 167.2 3.2 1998 31 ATL NL 26 26 17 3 .850 0 2.90 144 0.54 7.78 2.36 9.29 3.93 1.127
Kerry Wood 166.2 3.7 1998 21 CHC NL 26 26 13 6 .684 0 3.40 129 0.76 6.32 4.59 12.58 2.74 1.212
Omar Daal 162.2 3.6 1998 26 ARI NL 33 23 8 12 .400 0 2.88 146 0.66 8.08 2.82 7.30 2.59 1.211
Brian Bohanon 151.2 3.3 1998 29 TOT NL 39 18 7 11 .389 0 2.67 154 0.77 7.18 3.38 6.59 1.95 1.174
Matt Morris 113.2 3.5 1998 23 STL NL 17 17 7 5 .583 0 2.53 168 0.63 8.00 3.33 6.26 1.88 1.258
Robb Nen 88.2 3.8 1998 28 SFG NL 78 0 7 7 .500 40 1.52 266 0.41 5.99 2.54 11.17 4.40 0.947
Jeff Shaw 85.0 3.4 1998 31 TOT NL 73 0 3 8 .273 48 2.12 200 0.85 7.94 2.01 5.82 2.89 1.106
Randy Johnson 84.1 4.0 1998 34 HOU NL 11 11 10 1 .909 0 1.28 322 0.43 6.08 2.77 12.38 4.46 0.984
Trevor Hoffman 73.0 4.0 1998 30 SDP NL 66 0 4 2 .667 53 1.48 265 0.25 5.05 2.59 10.60 4.10 0.849
Ugueth Urbina 69.1 3.3 1998 24 MON NL 64 0 6 3 .667 34 1.30 325 0.26 4.80 4.28 12.20 2.85 1.010
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Generated 6/19/2011.
1999 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Jamie Moyer 228.0 5.7 1999 36 SEA AL 32 32 14 8 .636 0 3.87 130 0.91 9.28 1.89 5.41 2.85 1.241
Dave Burba 220.0 3.4 1999 32 CLE AL 34 34 15 9 .625 0 4.25 118 1.23 8.63 3.93 7.12 1.81 1.395
Rick Helling 219.1 3.0 1999 28 TEX AL 35 35 13 11 .542 0 4.84 106 1.68 9.36 3.49 5.38 1.54 1.427
Brad Radke 218.2 5.8 1999 26 MIN AL 33 33 12 14 .462 0 3.75 135 1.15 9.84 1.81 4.98 2.75 1.294
Orlando Hernandez 214.1 3.9 1999 33 NYY AL 33 33 17 9 .654 0 4.12 115 1.01 7.85 3.65 6.59 1.80 1.278
Pedro Martinez 213.1 8.4 1999 27 BOS AL 31 29 23 4 .852 0 2.07 243 0.38 6.75 1.56 13.20 8.46 0.923
Mike Sirotka 209.0 4.0 1999 28 CHW AL 32 32 11 13 .458 0 4.00 123 1.03 10.16 2.45 5.38 2.19 1.402
Jose Rosado 208.0 3.8 1999 24 KCR AL 33 33 10 14 .417 0 3.85 130 1.04 8.52 3.12 6.10 1.96 1.293
Eric Milton 206.1 3.5 1999 23 MIN AL 34 34 7 11 .389 0 4.49 113 1.22 8.29 2.75 7.11 2.59 1.226
Omar Olivares 205.2 3.3 1999 31 TOT AL 32 32 15 11 .577 0 4.16 115 0.83 9.50 3.54 3.72 1.05 1.449
Aaron Sele 205.0 3.2 1999 29 TEX AL 33 33 18 9 .667 0 4.79 107 0.92 10.71 3.07 8.17 2.66 1.532
Bartolo Colon 205.0 3.8 1999 26 CLE AL 32 32 18 5 .783 0 3.95 127 1.05 8.12 3.34 7.07 2.12 1.273
Mike Mussina 203.1 4.1 1999 30 BAL AL 31 31 18 7 .720 0 3.50 134 0.71 9.16 2.30 7.61 3.31 1.274
Freddy Garcia 201.1 5.0 1999 24 SEA AL 33 33 17 8 .680 0 4.07 124 0.80 9.16 4.02 7.60 1.89 1.465
David Cone 193.1 4.6 1999 36 NYY AL 31 31 12 9 .571 0 3.44 137 0.98 7.63 4.19 8.24 1.97 1.314
John Halama 179.0 4.3 1999 27 SEA AL 38 24 11 10 .524 0 4.22 119 1.01 9.70 2.82 5.28 1.88 1.391
Tim Hudson 136.1 3.5 1999 23 OAK AL 21 21 11 2 .846 0 3.23 142 0.53 7.99 4.09 8.71 2.13 1.342
Bret Saberhagen 119.0 3.4 1999 35 BOS AL 22 22 10 6 .625 0 2.95 171 0.83 9.23 0.83 6.13 7.36 1.118
Derek Lowe 109.1 3.3 1999 26 BOS AL 74 0 6 3 .667 15 2.63 191 0.58 6.91 2.06 6.59 3.20 0.997
Keith Foulke 105.1 4.1 1999 26 CHW AL 67 0 3 3 .500 9 2.22 222 0.94 6.15 1.79 10.51 5.86 0.883
Jeff Zimmerman 87.2 3.6 1999 26 TEX AL 65 0 9 3 .750 3 2.36 217 0.92 5.13 2.36 6.88 2.91 0.833
Roberto Hernandez 73.1 3.1 1999 34 TBD AL 72 0 2 3 .400 43 3.07 163 0.12 8.35 4.05 8.47 2.09 1.377
Mariano Rivera 69.0 3.5 1999 29 NYY AL 66 0 4 3 .571 45 1.83 260 0.26 5.61 2.35 6.78 2.89 0.884
Generated 6/19/2011.
1999 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Randy Johnson 271.2 8.2 1999 35 ARI NL 35 35 17 9 .654 0 2.48 186 0.99 6.86 2.32 12.06 5.20 1.020
Kevin Brown 252.1 5.8 1999 34 LAD NL 35 35 18 9 .667 0 3.00 143 0.68 7.49 2.10 7.88 3.75 1.066
Jose Lima 246.1 4.3 1999 26 HOU NL 35 35 21 10 .677 0 3.58 125 1.10 9.35 1.61 6.83 4.25 1.218
Mike Hampton 239.0 6.4 1999 26 HOU NL 34 34 22 4 .846 0 2.90 155 0.45 7.76 3.80 6.67 1.75 1.285
Pedro Astacio 232.0 5.3 1999 30 COL NL 34 34 17 11 .607 0 5.04 115 1.47 10.01 2.91 8.15 2.80 1.435
Shane Reynolds 231.2 3.2 1999 31 HOU NL 35 35 16 14 .533 0 3.85 117 0.89 9.71 1.44 7.65 5.32 1.239
Kevin Millwood 228.0 5.7 1999 24 ATL NL 33 33 18 7 .720 0 2.68 167 0.95 6.63 2.33 8.09 3.47 0.996
Dustin Hermanson 216.1 3.4 1999 26 MON NL 34 34 9 14 .391 0 4.20 107 0.83 9.36 2.87 6.03 2.10 1.359
Omar Daal 214.2 4.3 1999 27 ARI NL 32 32 16 9 .640 0 3.65 127 0.88 7.88 3.31 6.20 1.87 1.244
Pete Harnisch 198.1 3.3 1999 32 CIN NL 33 33 16 10 .615 0 3.68 128 1.13 8.62 2.59 5.45 2.11 1.245
Darren Oliver 196.1 3.4 1999 28 STL NL 30 30 9 9 .500 0 4.26 108 0.73 9.03 3.39 5.46 1.61 1.380
Kent Bottenfield 190.1 3.2 1999 30 STL NL 31 31 18 7 .720 0 3.97 116 0.99 9.32 4.21 5.86 1.39 1.503
John Smoltz 186.1 4.4 1999 32 ATL NL 29 29 11 8 .579 0 3.19 141 0.68 8.11 1.93 7.53 3.90 1.116
Curt Schilling 180.1 4.5 1999 32 PHI NL 24 24 15 6 .714 0 3.54 136 1.25 7.94 2.20 7.59 3.45 1.126
Todd Ritchie 172.2 3.2 1999 27 PIT NL 28 26 15 9 .625 0 3.49 132 0.89 8.81 2.81 5.58 1.98 1.292
Armando Benitez 78.0 3.5 1999 26 NYM NL 77 0 4 3 .571 22 1.85 241 0.46 4.62 4.73 14.77 3.12 1.038
Billy Wagner 74.2 3.9 1999 27 HOU NL 66 0 4 1 .800 39 1.57 287 0.60 4.22 2.77 14.95 5.39 0.777
Generated 6/19/2011.