1992 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/29/2011.
1992 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/29/2011.
1993 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/29/2011.
1993 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/29/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Kevin Brown 265.2 4.6 1992 27 TEX AL 35 35 21 11 .656 0 3.32 116 0.37 8.88 2.57 5.86 2.28 1.272
Bill Wegman 261.2 4.7 1992 29 MIL AL 35 35 13 14 .481 0 3.20 121 0.96 8.63 1.89 4.37 2.31 1.169
Jack McDowell 260.2 5.0 1992 26 CHW AL 34 34 20 10 .667 0 3.18 123 0.73 8.53 2.59 6.15 2.37 1.235
Charles Nagy 252.0 5.7 1992 25 CLE AL 33 33 17 10 .630 0 2.96 133 0.39 8.75 2.04 6.04 2.96 1.198
Melido Perez 247.2 5.4 1992 26 NYY AL 33 33 13 16 .448 0 2.87 138 0.58 7.70 3.38 7.92 2.34 1.231
Roger Clemens 246.2 7.9 1992 29 BOS AL 32 32 18 11 .621 0 2.41 176 0.40 7.41 2.26 7.59 3.35 1.074
Jaime Navarro 246.0 4.3 1992 25 MIL AL 34 34 17 11 .607 0 3.33 116 0.51 8.20 2.34 3.66 1.56 1.171
John Smiley 241.0 4.7 1992 27 MIN AL 34 34 16 9 .640 0 3.21 126 0.63 7.66 2.43 6.09 2.51 1.120
Mike Mussina 241.0 7.4 1992 23 BAL AL 32 32 18 5 .783 0 2.54 157 0.60 7.92 1.79 4.85 2.71 1.079
Frank Viola 238.0 6.1 1992 32 BOS AL 35 35 13 12 .520 0 3.44 123 0.49 8.09 3.37 4.58 1.36 1.273
Chris Bosio 231.1 3.2 1992 29 MIL AL 33 33 16 6 .727 0 3.62 107 0.82 8.68 1.71 4.67 2.73 1.154
Mark Langston 229.0 3.3 1992 31 CAL AL 32 32 13 14 .481 0 3.66 109 0.55 8.10 2.91 6.84 2.35 1.223
Dave Fleming 228.1 4.7 1992 22 SEA AL 33 33 17 10 .630 0 3.39 117 0.51 8.87 2.36 4.41 1.87 1.248
Jose Guzman 224.0 3.5 1992 29 TEX AL 33 33 16 11 .593 0 3.66 105 0.68 9.20 2.93 7.19 2.45 1.348
Jimmy Key 216.2 3.6 1992 31 TOR AL 33 33 13 13 .500 0 3.53 117 1.00 8.52 2.45 4.86 1.98 1.218
Scott Erickson 212.0 3.7 1992 24 MIN AL 32 32 13 12 .520 0 3.40 119 0.76 8.36 3.52 4.29 1.22 1.321
Jim Abbott 211.0 5.5 1992 24 CAL AL 29 29 7 15 .318 0 2.77 144 0.51 8.87 2.90 5.55 1.91 1.308
Kevin Appier 208.1 7.6 1992 24 KCR AL 30 30 15 8 .652 0 2.46 166 0.43 7.21 2.94 6.48 2.21 1.128
Julio Valera 188.0 3.2 1992 23 CAL AL 30 28 8 11 .421 0 3.73 107 0.72 9.00 3.06 5.41 1.77 1.340
Juan Guzman 180.2 5.2 1992 25 TOR AL 28 28 16 5 .762 0 2.64 156 0.30 6.73 3.59 8.22 2.29 1.146
Duane Ward 101.1 3.2 1992 28 TOR AL 79 0 7 4 .636 12 1.95 211 0.44 6.75 3.46 9.15 2.64 1.135
Cal Eldred 100.1 3.8 1992 24 MIL AL 14 14 11 2 .846 0 1.79 217 0.36 6.82 2.06 5.56 2.70 0.987
Steve Olin 88.1 3.0 1992 26 CLE AL 72 0 8 5 .615 29 2.34 169 0.82 8.15 2.75 4.79 1.74 1.211
Jeff Montgomery 82.2 3.3 1992 30 KCR AL 65 0 1 6 .143 39 2.18 188 0.54 6.64 2.94 7.51 2.56 1.065
Dennis Eckersley 80.0 3.0 1992 37 OAK AL 69 0 7 1 .875 51 1.91 197 0.56 6.98 1.24 10.46 8.45 0.913
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Jeff Russell 66.1 3.4 1992 30 TOT AL 59 0 4 3 .571 30 1.63 237 0.41 7.46 3.39 6.51 1.92 1.206
Generated 5/29/2011.
1992 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Greg Maddux 268.0 8.4 1992 26 CHC NL 35 35 20 11 .645 0 2.18 166 0.24 6.75 2.35 6.68 2.84 1.011
Doug Drabek 256.2 5.3 1992 29 PIT NL 34 34 15 11 .577 0 2.77 124 0.60 7.64 1.89 6.21 3.28 1.060
John Smoltz 246.2 3.7 1992 25 ATL NL 35 35 15 12 .556 0 2.85 130 0.62 7.52 2.92 7.84 2.69 1.159
Mike Morgan 240.0 5.1 1992 32 CHC NL 34 34 16 8 .667 0 2.55 142 0.53 7.61 2.96 4.61 1.56 1.175
Bob Tewksbury 233.0 6.0 1992 31 STL NL 33 32 16 5 .762 0 2.16 158 0.58 8.38 0.77 3.52 4.55 1.017
Curt Schilling 226.1 5.4 1992 25 PHI NL 42 26 14 11 .560 2 2.35 150 0.44 6.56 2.35 5.85 2.49 0.990
Dennis Martinez 226.1 4.7 1992 37 MON NL 32 32 16 11 .593 0 2.47 141 0.48 6.84 2.39 5.85 2.45 1.025
Tom Glavine 225.0 3.5 1992 26 ATL NL 33 33 20 8 .714 0 2.76 134 0.24 7.88 2.80 5.16 1.84 1.187
Ken Hill 218.0 4.1 1992 26 MON NL 33 33 16 9 .640 0 2.68 130 0.54 7.72 3.10 6.19 2.00 1.202
Sid Fernandez 214.2 5.5 1992 29 NYM NL 32 32 14 11 .560 0 2.73 128 0.50 6.79 2.81 8.09 2.88 1.067
Greg Swindell 213.2 4.9 1992 27 CIN NL 31 30 12 8 .600 0 2.70 134 0.59 8.85 1.73 5.81 3.37 1.175
Jose Rijo 211.0 5.3 1992 27 CIN NL 33 33 15 10 .600 0 2.56 142 0.64 7.89 1.88 7.29 3.89 1.085
Kevin Gross 204.2 4.1 1992 31 LAD NL 34 30 8 13 .381 0 3.17 110 0.48 8.00 3.39 6.95 2.05 1.265
Tom Candiotti 203.2 4.6 1992 34 LAD NL 32 30 11 15 .423 0 3.00 116 0.57 7.82 2.78 6.72 2.41 1.178
David Cone 196.2 3.3 1992 29 NYM NL 27 27 13 7 .650 0 2.88 121 0.55 7.41 3.75 9.79 2.61 1.241
Bill Swift 164.2 4.2 1992 30 SFG NL 30 22 10 4 .714 1 2.08 159 0.33 7.87 2.35 4.21 1.79 1.136
Doug Jones 111.2 3.1 1992 35 HOU NL 80 0 11 8 .579 36 1.85 181 0.40 7.74 1.37 7.50 5.47 1.012
Mel Rojas 100.2 3.5 1992 25 MON NL 68 0 7 1 .875 10 1.43 244 0.18 6.35 3.04 6.26 2.06 1.043
Generated 5/29/2011.
1993 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Cal Eldred 258.0 4.0 1993 25 MIL AL 36 36 16 16 .500 0 4.01 107 1.12 8.09 3.17 6.28 1.98 1.252
Jack McDowell 256.2 4.1 1993 27 CHW AL 34 34 22 10 .688 0 3.37 125 0.70 9.15 2.42 5.54 2.29 1.286
Mark Langston 256.1 8.0 1993 32 CAL AL 35 35 16 11 .593 0 3.20 141 0.77 7.72 2.98 6.88 2.31 1.190
Randy Johnson 255.1 6.1 1993 29 SEA AL 35 34 19 8 .704 1 3.24 137 0.78 6.52 3.49 10.86 3.11 1.112
David Cone 254.0 6.6 1993 30 KCR AL 34 34 11 14 .440 0 3.33 138 0.71 7.26 4.04 6.77 1.68 1.256
Chuck Finley 251.1 6.3 1993 30 CAL AL 35 35 16 14 .533 0 3.15 143 0.79 8.70 2.94 6.70 2.28 1.293
Alex Fernandez 247.1 4.9 1993 23 CHW AL 34 34 18 9 .667 0 3.13 135 0.98 8.04 2.44 6.15 2.52 1.164
Kevin Appier 238.2 8.4 1993 25 KCR AL 34 34 18 8 .692 0 2.56 179 0.30 6.90 3.05 7.01 2.30 1.106
Jimmy Key 236.2 5.5 1993 32 NYY AL 34 34 18 6 .750 0 3.00 139 0.99 8.33 1.64 6.58 4.02 1.107
Kevin Brown 233.0 3.3 1993 28 TEX AL 34 34 15 12 .556 0 3.59 116 0.54 8.81 2.86 5.48 1.92 1.296
Danny Darwin 229.1 5.1 1993 37 BOS AL 34 34 15 11 .577 0 3.26 143 1.22 7.69 1.92 5.10 2.65 1.068
Juan Guzman 221.0 3.2 1993 26 TOR AL 33 33 14 3 .824 0 3.99 109 0.69 8.59 4.48 7.90 1.76 1.452
Ben McDonald 220.1 4.1 1993 25 BAL AL 34 34 13 14 .481 0 3.39 132 0.69 7.56 3.51 6.98 1.99 1.230
Pat Hentgen 216.1 3.1 1993 24 TOR AL 34 32 19 9 .679 0 3.87 112 1.12 8.94 3.08 5.08 1.65 1.336
Erik Hanson 215.0 4.3 1993 28 SEA AL 31 30 11 12 .478 0 3.47 127 0.71 9.00 2.51 6.82 2.72 1.279
Wilson Alvarez 207.2 4.5 1993 23 CHW AL 31 31 15 8 .652 0 2.95 143 0.61 7.28 5.29 6.72 1.27 1.396
Frank Viola 183.2 4.0 1993 33 BOS AL 29 29 11 8 .579 0 3.14 148 0.59 8.82 3.53 4.46 1.26 1.372
Roger Pavlik 166.1 3.4 1993 25 TEX AL 26 26 12 6 .667 0 3.41 122 0.97 8.17 4.33 7.09 1.64 1.389
Tom Gordon 155.2 3.2 1993 25 KCR AL 48 14 12 6 .667 1 3.58 128 0.64 7.23 4.45 8.27 1.86 1.298
Jeff Montgomery 87.1 4.5 1993 31 KCR AL 69 0 7 5 .583 45 2.27 203 0.31 6.70 2.37 6.80 2.87 1.008
Generated 5/29/2011.
1993 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Greg Maddux 267.0 6.2 1993 27 ATL NL 36 36 20 10 .667 0 2.36 172 0.47 7.69 1.75 6.64 3.79 1.049
Jose Rijo 257.1 8.6 1993 28 CIN NL 36 36 14 9 .609 0 2.48 163 0.66 7.62 2.17 7.94 3.66 1.088
Tom Glavine 239.1 3.8 1993 27 ATL NL 36 36 22 6 .786 0 3.20 127 0.60 8.87 3.38 4.51 1.33 1.362
Curt Schilling 235.1 3.0 1993 26 PHI NL 34 34 16 7 .696 0 4.02 99 0.88 8.95 2.18 7.11 3.26 1.237
Bill Swift 232.2 4.6 1993 31 SFG NL 34 34 21 8 .724 0 2.82 138 0.70 7.54 2.13 6.07 2.85 1.074
Andy Benes 230.2 4.9 1993 25 SDP NL 34 34 15 15 .500 0 3.78 109 0.90 7.80 3.36 6.98 2.08 1.240
Greg Harris 225.1 3.3 1993 29 TOT NL 35 35 11 17 .393 0 4.59 95 1.32 9.55 2.76 4.91 1.78 1.367
Dennis Martinez 224.2 3.0 1993 38 MON NL 35 34 15 9 .625 1 3.85 110 1.08 8.45 2.56 5.53 2.16 1.224
Steve Avery 223.1 4.0 1993 23 ATL NL 35 35 18 6 .750 0 2.94 138 0.56 8.70 1.73 5.04 2.91 1.160
Pete Harnisch 217.2 3.6 1993 26 HOU NL 33 33 16 9 .640 0 2.98 131 0.83 7.07 3.27 7.65 2.34 1.149
Orel Hershiser 215.2 3.2 1993 34 LAD NL 33 33 12 14 .462 0 3.59 107 0.71 8.39 3.00 5.88 1.96 1.266
Tom Candiotti 213.2 5.3 1993 35 LAD NL 33 32 8 10 .444 0 3.12 124 0.51 8.09 2.99 6.53 2.18 1.231
Ramon Martinez 211.2 5.2 1993 25 LAD NL 32 32 10 12 .455 0 3.44 112 0.64 8.59 4.42 5.40 1.22 1.446
Dwight Gooden 208.2 3.7 1993 28 NYM NL 29 29 12 15 .444 0 3.45 117 0.69 8.11 2.63 6.43 2.44 1.193
Mark Portugal 208.0 4.0 1993 30 HOU NL 33 33 18 4 .818 0 2.77 141 0.43 8.39 3.33 5.67 1.70 1.303
Tommy Greene 200.0 3.6 1993 26 PHI NL 31 30 16 4 .800 0 3.42 116 0.54 7.88 2.79 7.52 2.69 1.185
Terry Mulholland 191.0 3.8 1993 30 PHI NL 29 28 12 9 .571 0 3.25 122 0.94 8.34 1.88 5.47 2.90 1.136
Armando Reynoso 189.0 3.1 1993 27 COL NL 30 30 12 11 .522 0 4.00 120 1.05 9.81 3.00 5.57 1.86 1.423
Pedro Astacio 186.1 3.9 1993 24 LAD NL 31 31 14 9 .609 0 3.57 108 0.68 7.97 3.28 5.89 1.79 1.250
Ken Hill 183.2 3.1 1993 27 MON NL 28 28 9 7 .563 0 3.23 130 0.34 7.99 3.63 4.41 1.22 1.290
Jeff Fassero 149.2 3.9 1993 30 MON NL 56 15 12 5 .706 1 2.29 185 0.42 7.16 3.25 8.42 2.59 1.156
Sid Fernandez 119.2 3.0 1993 30 NYM NL 18 18 5 6 .455 0 2.93 138 1.28 6.17 2.71 6.09 2.25 0.986
Pedro Martinez 107.0 3.2 1993 21 LAD NL 65 2 10 5 .667 2 2.61 148 0.42 6.39 4.79 10.01 2.09 1.243
John Wetteland 85.1 4.6 1993 26 MON NL 70 0 9 3 .750 43 1.37 308 0.32 6.12 2.95 11.92 4.04 1.008
Jim Gott 77.2 3.2 1993 33 LAD NL 62 0 4 8 .333 25 2.32 167 0.70 8.23 1.97 7.76 3.94 1.133
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Bryan Harvey 69.0 3.9 1993 30 FLA NL 59 0 1 5 .167 45 1.70 254 0.52 5.87 1.70 9.52 5.62 0.841
Generated 5/29/2011.