1988 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/16/2011.
1988 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/16/2011.
1989 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/16/2011.
1989 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/16/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Dave Stewart 275.2 4.2 1988 31 OAK AL 37 37 21 12 .636 0 3.23 118 0.46 7.84 3.59 6.27 1.75 1.270
Mark Gubicza 269.2 7.3 1988 25 KCR AL 35 35 20 8 .714 0 2.70 149 0.37 7.91 2.77 6.11 2.20 1.187
Roger Clemens 264.0 6.7 1988 25 BOS AL 35 35 18 12 .600 0 2.93 141 0.58 7.40 2.11 9.92 4.69 1.057
Mark Langston 261.1 5.6 1988 27 SEA AL 35 35 15 11 .577 0 3.34 125 1.10 7.65 3.79 8.09 2.14 1.270
Bret Saberhagen 260.2 3.5 1988 24 KCR AL 35 35 14 16 .467 0 3.80 106 0.62 9.36 2.04 5.90 2.90 1.266
Frank Viola 255.1 7.0 1988 28 MIN AL 35 35 24 7 .774 0 2.64 154 0.70 8.32 1.90 6.80 3.57 1.136
Charlie Hough 252.0 3.8 1988 40 TEX AL 34 34 15 16 .484 0 3.32 123 0.71 7.21 4.50 6.21 1.38 1.302
Charlie Leibrandt 243.0 5.1 1988 31 KCR AL 35 35 13 12 .520 0 3.19 126 0.74 9.04 2.30 4.63 2.02 1.259
Greg Swindell 242.0 5.5 1988 23 CLE AL 33 33 18 14 .563 0 3.20 128 0.67 8.70 1.67 6.69 4.00 1.153
Mike Boddicker 236.0 3.9 1988 30 TOT AL 36 35 13 15 .464 0 3.39 118 0.65 8.92 2.94 5.95 2.03 1.318
Mike Moore 228.2 3.5 1988 28 SEA AL 37 32 9 15 .375 1 3.78 111 0.94 7.71 2.48 7.16 2.89 1.133
Teddy Higuera 227.1 7.0 1988 29 MIL AL 31 31 16 9 .640 0 2.45 162 0.59 6.65 2.34 7.60 3.25 0.999
Bruce Hurst 216.2 3.1 1988 30 BOS AL 33 32 18 6 .750 0 3.66 113 0.87 9.22 2.70 6.90 2.55 1.325
Tom Candiotti 216.2 5.4 1988 30 CLE AL 31 31 14 8 .636 0 3.28 125 0.62 9.35 2.20 5.69 2.58 1.283
Dave Stieb 207.1 3.9 1988 30 TOR AL 32 31 16 8 .667 0 3.04 130 0.65 6.82 3.43 6.38 1.86 1.138
Allan Anderson 202.1 4.9 1988 24 MIN AL 30 30 16 9 .640 0 2.45 166 0.62 8.85 1.65 3.69 2.24 1.166
Jeff Robinson 172.0 3.6 1988 26 DET AL 24 23 13 6 .684 0 2.98 130 0.99 6.33 3.77 5.97 1.58 1.122
Scott Bankhead 135.0 3.3 1988 24 SEA AL 21 21 7 9 .438 0 3.07 136 0.53 7.67 2.53 6.80 2.68 1.133
Mike Henneman 91.1 3.1 1988 26 DET AL 65 0 9 6 .600 22 1.87 207 0.69 7.09 2.36 5.72 2.42 1.051
Doug Jones 83.1 3.3 1988 31 CLE AL 51 0 3 4 .429 37 2.27 181 0.11 7.45 1.73 7.78 4.50 1.020
Generated 5/16/2011.
1988 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Orel Hershiser 267.0 7.3 1988 29 LAD NL 35 34 23 8 .742 1 2.26 149 0.61 7.01 2.46 6.00 2.44 1.052
Danny Jackson 260.2 4.7 1988 26 CIN NL 35 35 23 8 .742 0 2.73 132 0.45 7.11 2.45 5.56 2.27 1.063
Greg Maddux 249.0 5.1 1988 22 CHC NL 34 34 18 8 .692 0 3.18 114 0.47 8.31 2.93 5.06 1.73 1.249
Dwight Gooden 248.1 3.3 1988 23 NYM NL 34 34 18 9 .667 0 3.19 102 0.29 8.77 2.07 6.34 3.07 1.204
Rick Reuschel 245.0 3.5 1988 39 SFG NL 36 36 19 11 .633 0 3.12 105 0.40 8.89 1.54 3.38 2.19 1.159
Ron Darling 240.2 3.1 1988 27 NYM NL 34 34 17 9 .654 0 3.25 100 0.90 8.15 2.24 6.02 2.68 1.155
Eric Show 234.2 3.4 1988 32 SDP NL 32 32 16 11 .593 0 3.26 105 0.84 7.71 2.03 5.52 2.72 1.082
Kevin Gross 231.2 3.4 1988 27 PHI NL 33 33 12 14 .462 0 3.69 97 0.70 8.12 3.46 6.29 1.82 1.286
David Cone 231.1 5.8 1988 25 NYM NL 35 28 20 3 .870 0 2.22 147 0.39 6.93 3.11 8.29 2.66 1.115
Rick Sutcliffe 226.0 3.4 1988 32 CHC NL 32 32 13 14 .481 0 3.86 94 0.72 9.24 2.79 5.73 2.06 1.336
Mike Scott 218.2 4.8 1988 33 HOU NL 32 32 14 8 .636 0 2.92 114 0.78 6.67 2.18 7.82 3.58 0.983
Bob Walk 212.2 3.3 1988 31 PIT NL 32 32 12 10 .545 0 2.71 125 0.25 7.74 2.75 3.43 1.25 1.166
Jim Deshaies 207.0 3.6 1988 28 HOU NL 31 31 11 14 .440 0 3.00 111 0.87 7.13 3.13 5.52 1.76 1.140
Jamie Moyer 202.0 3.3 1988 25 CHC NL 34 30 9 15 .375 0 3.48 105 0.89 9.45 2.45 5.39 2.20 1.322
John Tudor 197.2 5.2 1988 34 TOT NL 30 30 10 8 .556 0 2.32 149 0.46 8.61 1.87 3.96 2.12 1.164
Pete Smith 195.1 3.1 1988 22 ATL NL 32 32 7 15 .318 0 3.69 100 0.69 8.43 4.05 5.71 1.41 1.387
Pascual Perez 188.0 4.2 1988 31 MON NL 27 27 12 8 .600 0 2.44 147 0.72 6.37 2.11 6.27 2.98 0.941
Sid Fernandez 187.0 3.0 1988 25 NYM NL 31 31 12 10 .545 0 3.03 107 0.72 6.11 3.37 9.10 2.70 1.053
Joe Magrane 165.1 3.6 1988 23 STL NL 24 24 5 9 .357 0 2.18 161 0.33 7.24 2.78 5.44 1.96 1.113
Jose Rijo 162.0 3.5 1988 23 CIN NL 49 19 13 8 .619 0 2.39 151 0.39 6.67 3.50 8.89 2.54 1.130
Mark Davis 98.1 3.3 1988 27 SDP NL 62 0 5 10 .333 28 2.01 171 0.18 6.41 3.84 9.34 2.43 1.139
John Franco 86.0 3.2 1988 27 CIN NL 70 0 6 6 .500 39 1.57 230 0.31 6.28 2.83 4.81 1.70 1.012
Generated 5/16/2011.
1989 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Bret Saberhagen 262.1 8.6 1989 25 KCR AL 36 35 23 6 .793 0 2.16 180 0.45 7.17 1.48 6.62 4.49 0.961
Dave Stewart 257.2 3.4 1989 32 OAK AL 36 36 21 9 .700 0 3.32 112 0.80 9.08 2.41 5.41 2.25 1.277
Mark Gubicza 255.0 5.8 1989 26 KCR AL 36 36 15 11 .577 0 3.04 128 0.35 8.89 2.22 6.11 2.75 1.235
Roger Clemens 253.1 5.3 1989 26 BOS AL 35 35 17 11 .607 0 3.13 132 0.71 7.64 3.30 8.17 2.47 1.216
Mike Moore 241.2 5.2 1989 29 OAK AL 35 35 19 11 .633 0 2.61 142 0.52 7.19 3.09 6.41 2.07 1.142
Bert Blyleven 241.0 5.5 1989 38 CAL AL 33 33 17 5 .773 0 2.73 140 0.52 8.40 1.64 4.89 2.98 1.116
Nolan Ryan 239.1 4.6 1989 42 TEX AL 32 32 16 10 .615 0 3.20 124 0.64 6.09 3.69 11.32 3.07 1.086
Chris Bosio 234.2 5.1 1989 26 MIL AL 33 33 15 10 .600 0 2.95 131 0.61 8.63 1.84 6.63 3.60 1.163
Buddy Black 222.1 3.8 1989 32 CLE AL 33 32 12 11 .522 0 3.36 118 0.57 8.62 2.10 3.56 1.69 1.192
Kirk McCaskill 212.0 4.3 1989 28 CAL AL 32 32 15 10 .600 0 2.93 130 0.68 8.58 2.50 4.54 1.81 1.231
Scott Bankhead 210.1 4.2 1989 25 SEA AL 33 33 14 6 .700 0 3.34 122 0.81 8.00 2.70 5.99 2.22 1.189
Bob Welch 209.2 3.3 1989 32 OAK AL 33 33 17 8 .680 0 3.00 123 0.56 8.20 3.35 5.88 1.76 1.283
Tom Candiotti 206.0 4.4 1989 31 CLE AL 31 31 13 10 .565 0 3.10 128 0.44 8.21 2.40 5.42 2.25 1.180
Chuck Finley 199.2 4.6 1989 26 CAL AL 29 29 16 9 .640 0 2.57 149 0.59 7.71 3.70 7.03 1.90 1.267
Kevin Brown 191.0 3.2 1989 24 TEX AL 28 28 12 9 .571 0 3.35 119 0.47 7.87 3.30 4.90 1.49 1.241
Greg Swindell 184.1 4.0 1989 24 CLE AL 28 28 13 6 .684 0 3.37 118 0.78 8.30 2.49 6.30 2.53 1.199
Frank Viola 175.2 3.0 1989 29 MIN AL 24 24 8 12 .400 0 3.79 110 0.87 8.76 2.41 7.07 2.94 1.241
Tom Gordon 163.0 3.4 1989 21 KCR AL 49 16 17 9 .654 1 3.64 107 0.55 6.74 4.75 8.45 1.78 1.276
Jeff Montgomery 92.0 4.1 1989 27 KCR AL 63 0 7 3 .700 18 1.37 285 0.29 6.46 2.45 9.20 3.76 0.989
Gregg Olson 85.0 3.6 1989 22 BAL AL 64 0 5 2 .714 27 1.69 224 0.11 6.04 4.87 9.53 1.96 1.212
Generated 5/16/2011.
1989 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Orel Hershiser 256.2 6.9 1989 30 LAD NL 35 33 15 15 .500 0 2.31 149 0.32 7.92 2.70 6.24 2.31 1.181
Tom Browning 249.2 3.5 1989 29 CIN NL 37 37 15 12 .556 0 3.39 107 1.12 8.69 2.31 4.25 1.84 1.222
Bruce Hurst 244.2 6.6 1989 31 SDP NL 33 33 15 11 .577 0 2.69 132 0.59 7.87 2.43 6.58 2.71 1.144
Doug Drabek 244.1 4.6 1989 26 PIT NL 35 34 14 12 .538 0 2.80 120 0.77 7.92 2.54 4.53 1.78 1.162
Greg Maddux 238.1 5.1 1989 23 CHC NL 35 35 19 12 .613 0 2.95 129 0.49 8.38 3.10 5.10 1.65 1.276
Joe Magrane 234.2 3.5 1989 24 STL NL 34 33 18 9 .667 0 2.91 124 0.19 8.40 2.76 4.87 1.76 1.240
Dennis Martinez 232.0 4.6 1989 34 MON NL 34 33 16 7 .696 0 3.18 111 0.81 8.81 1.90 5.51 2.90 1.190
Tim Belcher 230.0 4.2 1989 27 LAD NL 39 30 15 12 .556 1 2.82 122 0.78 7.12 3.13 7.83 2.50 1.139
Rick Sutcliffe 229.0 3.4 1989 33 CHC NL 35 34 16 11 .593 0 3.66 104 0.71 7.94 2.71 6.01 2.22 1.183
Ed Whitson 227.0 6.0 1989 34 SDP NL 33 33 16 11 .593 0 2.66 133 0.87 7.85 1.90 4.64 2.44 1.084
Jim Deshaies 225.2 3.6 1989 29 HOU NL 34 34 15 10 .600 0 2.91 117 0.60 7.18 3.15 6.10 1.94 1.148
Sid Fernandez 219.1 3.2 1989 26 NYM NL 35 32 14 5 .737 0 2.83 115 0.86 6.44 3.08 8.12 2.64 1.058
Bryn Smith 215.2 4.7 1989 33 MON NL 33 32 10 11 .476 0 2.84 125 0.67 7.39 2.25 5.38 2.39 1.071
Mike Bielecki 212.1 4.1 1989 29 CHC NL 33 33 18 7 .720 0 3.14 121 0.68 7.93 3.43 6.23 1.81 1.262
John Smoltz 208.0 3.9 1989 22 ATL NL 29 29 12 11 .522 0 2.94 124 0.65 6.92 3.12 7.27 2.33 1.115
Tim Leary 207.0 3.3 1989 31 TOT NL 33 31 8 14 .364 0 3.52 100 0.74 8.91 2.96 5.35 1.81 1.319
Ken Howell 204.0 3.9 1989 28 PHI NL 33 32 12 12 .500 0 3.44 103 0.49 6.84 3.79 7.24 1.91 1.181
Scott Garrelts 193.1 3.7 1989 27 SFG NL 30 29 14 5 .737 0 2.28 148 0.51 6.94 2.14 5.54 2.59 1.009
Mark Langston 176.2 4.7 1989 28 MON NL 24 24 12 9 .571 0 2.39 148 0.66 7.03 4.74 8.92 1.88 1.308
Greg Harris 135.0 3.7 1989 25 SDP NL 56 8 8 9 .471 6 2.60 136 0.53 7.07 3.47 7.07 2.04 1.170
Rob Dibble 99.0 3.7 1989 25 CIN NL 74 0 10 5 .667 2 2.09 173 0.36 5.64 3.55 12.82 3.62 1.020
Mark Davis 92.2 4.4 1989 28 SDP NL 70 0 4 3 .571 44 1.85 193 0.58 6.41 3.01 8.94 2.97 1.047
Jay Howell 79.2 3.6 1989 33 LAD NL 56 0 5 3 .625 28 1.58 218 0.34 6.78 2.49 6.21 2.50 1.029
Les Lancaster 72.2 3.2 1989 27 CHC NL 42 0 4 2 .667 8 1.36 279 0.25 7.43 1.86 6.94 3.73 1.032
Generated 5/16/2011.