1986 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/7/2011.
1986 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/7/2011.
1987 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/7/2011.
1987 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 5/7/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Bert Blyleven 271.2 3.8 1986 35 MIN AL 36 36 17 14 .548 0 4.01 107 1.66 8.68 1.92 7.12 3.71 1.178
Mike Witt 269.0 5.7 1986 25 CAL AL 34 34 18 10 .643 0 2.84 146 0.74 7.29 2.44 6.96 2.85 1.082
Jack Morris 267.0 4.7 1986 31 DET AL 35 35 21 8 .724 0 3.27 127 1.35 7.72 2.76 7.52 2.72 1.165
Mike Moore 266.0 4.4 1986 26 SEA AL 38 37 11 13 .458 1 4.30 99 0.95 9.44 3.18 4.94 1.55 1.402
Roger Clemens 254.0 7.9 1986 23 BOS AL 33 33 24 4 .857 0 2.48 169 0.74 6.34 2.37 8.43 3.55 0.969
Tom Candiotti 252.1 4.6 1986 28 CLE AL 36 34 16 12 .571 0 3.57 116 0.64 8.35 3.78 5.96 1.58 1.347
Teddy Higuera 248.1 8.4 1986 27 MIL AL 34 34 20 11 .645 0 2.79 156 0.94 8.19 2.68 7.50 2.80 1.208
Kirk McCaskill 246.1 4.1 1986 25 CAL AL 34 33 17 10 .630 0 3.36 123 0.69 7.56 3.36 7.38 2.20 1.214
Jimmy Key 232.0 4.6 1986 25 TOR AL 36 35 14 11 .560 0 3.57 120 0.93 8.61 2.87 5.47 1.91 1.276
Charlie Leibrandt 231.1 3.1 1986 29 KCR AL 35 34 14 11 .560 0 4.09 104 0.70 9.26 2.45 4.20 1.71 1.301
Jim Clancy 219.1 3.4 1986 30 TOR AL 34 34 14 14 .500 0 3.94 109 0.98 8.29 2.59 5.17 2.00 1.208
Oil Can Boyd 214.1 3.1 1986 26 BOS AL 30 30 16 10 .615 0 3.78 111 1.34 9.32 1.89 5.42 2.87 1.246
Tim Leary 188.1 3.0 1986 28 MIL AL 33 30 12 12 .500 0 4.21 104 0.96 10.32 2.53 5.26 2.08 1.428
Danny Jackson 185.2 3.2 1986 24 KCR AL 32 27 11 12 .478 1 3.20 132 0.63 8.58 3.83 5.57 1.46 1.379
Mark Gubicza 180.2 3.3 1986 23 KCR AL 35 24 12 6 .667 0 3.64 116 0.40 7.72 4.18 5.88 1.40 1.323
Bruce Hurst 174.1 4.4 1986 28 BOS AL 25 25 13 8 .619 0 2.99 140 0.93 8.72 2.58 8.62 3.34 1.256
Mark Eichhorn 157.0 6.4 1986 25 TOR AL 69 0 14 6 .700 10 1.72 249 0.46 6.02 2.58 9.52 3.69 0.955
Dave Righetti 106.2 3.9 1986 27 NYY AL 74 0 8 8 .500 46 2.45 168 0.34 7.43 2.95 7.00 2.37 1.153
Generated 5/7/2011.
1986 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Mike Scott 275.1 7.8 1986 31 HOU NL 37 37 18 10 .643 0 2.22 161 0.56 5.95 2.35 10.00 4.25 0.923
Fernando Valenzuela 269.1 5.5 1986 25 LAD NL 34 34 21 11 .656 0 3.14 110 0.60 7.55 2.84 8.09 2.85 1.155
Bob Knepper 258.0 3.7 1986 32 HOU NL 40 38 17 12 .586 0 3.14 114 0.66 8.09 2.16 4.99 2.31 1.140
Rick Rhoden 253.2 6.1 1986 33 PIT NL 34 34 15 12 .556 0 2.84 135 0.60 7.49 2.70 5.64 2.09 1.131
Dwight Gooden 250.0 4.4 1986 21 NYM NL 33 33 17 6 .739 0 2.84 126 0.61 7.09 2.88 7.20 2.50 1.108
Mike Krukow 245.0 3.3 1986 34 SFG NL 34 34 20 9 .690 0 3.05 116 0.88 7.49 2.02 6.54 3.24 1.057
Bill Gullickson 244.2 4.4 1986 27 CIN NL 37 37 15 12 .556 0 3.38 115 0.88 9.01 2.21 4.45 2.02 1.247
Kevin Gross 241.2 3.0 1986 25 PHI NL 37 36 12 12 .500 0 4.02 96 1.04 8.94 3.50 5.74 1.64 1.382
Ron Darling 237.0 4.6 1986 25 NYM NL 34 34 15 6 .714 0 2.81 128 0.80 7.71 3.08 6.99 2.27 1.198
Bob Welch 235.2 4.5 1986 29 LAD NL 33 33 7 13 .350 0 3.28 106 0.53 8.67 2.10 6.99 3.33 1.197
Floyd Youmans 219.0 3.6 1986 22 MON NL 33 32 13 12 .520 0 3.53 106 0.58 5.96 4.85 8.30 1.71 1.201
Bob Ojeda 217.1 4.7 1986 28 NYM NL 32 30 18 5 .783 0 2.57 140 0.62 7.66 2.15 6.13 2.85 1.090
David Palmer 209.2 3.4 1986 28 ATL NL 35 35 11 10 .524 0 3.65 108 0.73 7.77 4.38 7.30 1.67 1.350
Bruce Ruffin 146.1 3.5 1986 22 PHI NL 21 21 9 4 .692 0 2.46 158 0.37 8.49 2.71 4.31 1.59 1.244
Andy McGaffigan 142.2 3.5 1986 29 MON NL 48 14 10 5 .667 2 2.65 141 0.57 7.19 3.47 6.56 1.89 1.185
Eric Show 136.1 3.6 1986 30 SDP NL 24 22 9 5 .643 0 2.97 123 0.73 7.20 4.56 6.21 1.36 1.306
Lance McCullers 136.0 3.1 1986 22 SDP NL 70 7 10 10 .500 5 2.78 132 0.79 6.82 3.84 6.09 1.59 1.184
Don Carman 134.1 3.0 1986 26 PHI NL 50 14 10 5 .667 1 3.22 121 0.74 7.57 3.48 6.57 1.88 1.228
Lee Smith 90.1 3.0 1986 28 CHC NL 66 0 9 9 .500 31 3.09 131 0.70 6.87 4.18 9.27 2.21 1.229
Generated 5/7/2011.
1987 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Charlie Hough 285.1 3.1 1987 39 TEX AL 40 40 18 13 .581 0 3.79 119 1.14 7.51 3.91 7.03 1.80 1.269
Roger Clemens 281.2 8.4 1987 24 BOS AL 36 36 20 9 .690 0 2.97 154 0.61 7.92 2.65 8.18 3.08 1.175
Mark Langston 272.0 5.4 1987 26 SEA AL 35 35 19 13 .594 0 3.84 124 0.99 8.01 3.77 8.67 2.30 1.309
Bert Blyleven 267.0 4.1 1987 36 MIN AL 37 37 15 12 .556 0 4.01 115 1.55 8.39 3.40 6.61 1.94 1.311
Jack Morris 266.0 4.9 1987 32 DET AL 34 34 18 11 .621 0 3.38 126 1.32 7.68 3.15 7.04 2.24 1.203
Teddy Higuera 261.2 6.1 1987 28 MIL AL 35 35 18 10 .643 0 3.85 120 0.83 8.12 2.99 8.25 2.76 1.234
Dave Stewart 261.1 4.2 1987 30 OAK AL 37 37 20 13 .606 0 3.68 113 0.83 7.71 3.62 7.06 1.95 1.259
Jimmy Key 261.0 6.6 1987 26 TOR AL 36 36 17 8 .680 0 2.76 164 0.83 7.24 2.28 5.55 2.44 1.057
Bret Saberhagen 257.0 7.0 1987 23 KCR AL 33 33 18 10 .643 0 3.36 136 0.95 8.61 1.86 5.71 3.08 1.163
Frank Viola 251.2 7.6 1987 27 MIN AL 36 36 17 10 .630 0 2.90 159 1.04 8.23 2.36 7.05 2.98 1.176
Mark Gubicza 241.2 4.6 1987 24 KCR AL 35 35 13 18 .419 0 3.98 115 0.67 8.60 4.47 6.18 1.38 1.452
Jim Clancy 241.1 4.5 1987 31 TOR AL 37 37 15 11 .577 0 3.54 128 0.90 8.73 2.98 6.71 2.25 1.301
Charlie Leibrandt 240.1 5.5 1987 30 KCR AL 35 35 16 11 .593 0 3.41 134 0.86 8.80 2.77 5.65 2.04 1.286
Bruce Hurst 238.2 3.4 1987 29 BOS AL 33 33 15 13 .536 0 4.41 104 1.32 9.01 2.87 7.16 2.50 1.320
Floyd Bannister 228.2 3.6 1987 32 CHW AL 34 34 16 11 .593 0 3.58 129 1.50 8.50 1.93 4.88 2.53 1.159
Mike Boddicker 226.0 3.3 1987 29 BAL AL 33 33 10 12 .455 0 4.18 105 1.15 8.44 3.11 6.05 1.95 1.283
Bill Wegman 225.0 4.1 1987 24 MIL AL 34 33 12 11 .522 0 4.24 109 1.24 9.16 2.12 4.08 1.92 1.253
Danny Jackson 224.0 3.6 1987 25 KCR AL 36 34 9 18 .333 0 4.02 114 0.44 8.80 4.38 6.11 1.39 1.464
Tom Henke 94.0 3.4 1987 29 TOR AL 72 0 0 6 .000 34 2.49 182 0.96 5.94 2.39 12.26 5.12 0.926
Doyle Alexander 88.1 3.9 1987 36 DET AL 11 11 9 0 1.000 0 1.53 279 0.31 6.42 2.65 4.48 1.69 1.008
Generated 5/7/2011.
1987 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Orel Hershiser 264.2 6.7 1987 28 LAD NL 37 35 16 16 .500 1 3.06 131 0.58 8.40 2.52 6.46 2.57 1.213
Bob Welch 251.2 6.6 1987 30 LAD NL 35 35 15 9 .625 0 3.22 125 0.75 7.30 3.08 7.01 2.28 1.152
Fernando Valenzuela 251.0 4.5 1987 26 LAD NL 34 34 14 14 .500 0 3.98 101 0.90 9.11 4.45 6.81 1.53 1.506
Mike Scott 247.2 5.7 1987 32 HOU NL 36 36 16 13 .552 0 3.23 121 0.76 7.23 2.87 8.47 2.95 1.122
Zane Smith 242.0 3.0 1987 26 ATL NL 36 36 15 10 .600 0 4.09 106 0.71 9.11 3.38 4.83 1.43 1.388
Rick Sutcliffe 237.1 5.6 1987 31 CHC NL 34 34 18 10 .643 0 3.68 116 0.91 8.46 4.02 6.60 1.64 1.386
Rick Reuschel 227.0 3.8 1987 38 TOT NL 34 33 13 9 .591 0 3.09 131 0.52 8.21 1.67 4.24 2.55 1.097
Nolan Ryan 211.2 5.5 1987 40 HOU NL 34 34 8 16 .333 0 2.76 142 0.60 6.55 3.70 11.48 3.10 1.139
Greg Mathews 197.2 3.3 1987 25 STL NL 32 32 11 11 .500 0 3.73 112 0.77 8.38 3.23 4.92 1.52 1.290
Danny Darwin 195.2 3.1 1987 31 HOU NL 33 30 9 10 .474 0 3.59 110 0.78 8.46 3.17 6.16 1.94 1.293
Dwight Gooden 179.2 3.8 1987 22 NYM NL 25 25 15 7 .682 0 3.21 119 0.55 8.12 2.65 7.41 2.79 1.197
Dennis Martinez 144.2 3.5 1987 32 MON NL 22 22 11 4 .733 0 3.30 128 0.56 8.27 2.49 5.23 2.10 1.196
Todd Worrell 94.2 3.3 1987 27 STL NL 75 0 8 6 .571 33 2.66 157 0.76 8.18 3.23 8.75 2.71 1.268
Tim Burke 91.0 4.2 1987 28 MON NL 55 0 7 0 1.000 18 1.19 356 0.30 6.33 1.68 5.74 3.41 0.890
Lee Smith 83.2 3.0 1987 29 CHC NL 62 0 4 10 .286 36 3.12 137 0.43 9.04 3.44 10.33 3.00 1.386
Generated 5/7/2011.