1984 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/29/2011.
1984 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/29/2011.
1985 Liga Americana
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/29/2011.
1985 Liga Nacional
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/29/2011.
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Dave Stieb 267.0 7.7 1984 26 TOR AL 35 35 16 8 .667 0 2.83 146 0.64 7.25 2.97 6.67 2.25 1.135
Charlie Hough 266.0 4.5 1984 36 TEX AL 36 36 16 14 .533 0 3.76 111 0.88 8.80 3.18 5.55 1.74 1.331
Doyle Alexander 261.2 5.6 1984 33 TOR AL 36 35 17 6 .739 0 3.13 132 0.72 8.19 2.03 4.78 2.36 1.135
Mike Boddicker 261.1 4.7 1984 26 BAL AL 34 34 20 11 .645 0 2.79 139 0.79 7.51 2.79 4.41 1.58 1.144
Frank Viola 257.2 4.1 1984 24 MIN AL 35 35 18 12 .600 0 3.21 131 0.98 7.86 2.55 5.20 2.04 1.157
Buddy Black 257.0 4.5 1984 27 KCR AL 35 35 17 12 .586 0 3.12 130 0.77 7.91 2.24 4.90 2.19 1.128
Mike Witt 246.2 4.2 1984 23 CAL AL 34 34 15 11 .577 0 3.47 116 0.62 8.28 3.06 7.15 2.33 1.261
Frank Tanana 246.1 3.7 1984 30 TEX AL 35 35 15 15 .500 0 3.25 128 1.10 8.55 2.96 5.15 1.74 1.279
Richard Dotson 245.2 3.9 1984 25 CHW AL 32 32 14 15 .483 0 3.59 116 0.88 7.91 3.77 4.40 1.17 1.299
Bert Blyleven 245.0 6.2 1984 33 CLE AL 33 32 19 7 .731 0 2.87 144 0.70 7.49 2.72 6.24 2.30 1.135
Tom Seaver 236.2 3.7 1984 39 CHW AL 34 33 15 11 .577 0 3.95 105 1.03 8.21 2.32 4.98 2.15 1.170
Dan Petry 233.1 3.2 1984 25 DET AL 35 35 18 8 .692 0 3.24 121 0.81 8.91 2.55 5.55 2.18 1.273
Storm Davis 225.0 3.7 1984 22 BAL AL 35 31 14 9 .609 1 3.12 125 0.28 8.20 2.84 4.20 1.48 1.227
Mark Langston 225.0 4.4 1984 23 SEA AL 35 33 17 10 .630 0 3.40 118 0.64 7.52 4.72 8.16 1.73 1.360
Danny Darwin 223.2 3.1 1984 28 TEX AL 35 32 8 12 .400 0 3.94 106 0.76 10.02 2.17 4.95 2.28 1.355
Bruce Hurst 218.0 3.3 1984 26 BOS AL 33 33 12 12 .500 0 3.92 107 1.03 9.58 3.63 5.61 1.55 1.468
Bob Ojeda 216.2 3.3 1984 26 BOS AL 33 32 12 12 .500 0 3.99 105 0.71 8.76 3.99 5.69 1.43 1.417
Phil Niekro 215.2 4.3 1984 45 NYY AL 32 31 16 8 .667 0 3.09 123 0.63 9.14 3.17 5.68 1.79 1.368
Ray Burris 211.2 3.7 1984 33 OAK AL 34 28 13 10 .565 0 3.15 118 0.64 8.21 3.83 3.95 1.03 1.337
Jim Beattie 211.0 4.8 1984 29 SEA AL 32 32 12 16 .429 0 3.41 117 0.55 8.79 3.20 5.08 1.59 1.332
Geoff Zahn 199.1 3.8 1984 38 CAL AL 28 27 13 10 .565 0 3.12 129 0.50 9.03 2.17 2.75 1.27 1.244
Mike Mason 184.1 3.7 1984 25 TEX AL 36 24 9 13 .409 0 3.61 115 0.88 7.76 2.49 5.52 2.22 1.139
Willie Hernandez 140.1 4.8 1984 29 DET AL 80 0 9 3 .750 32 1.92 204 0.38 6.16 2.31 7.18 3.11 0.941
Dan Quisenberry 129.1 3.2 1984 31 KCR AL 72 0 6 3 .667 44 2.64 153 0.70 8.42 0.84 2.85 3.42 1.028
Ernie Camacho 100.0 3.3 1984 29 CLE AL 69 0 5 9 .357 23 2.43 170 0.54 7.47 3.33 4.32 1.30 1.200
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Dave Righetti 96.1 3.3 1984 25 NYY AL 64 0 5 6 .455 31 2.34 163 0.47 7.38 3.46 8.41 2.43 1.204
Generated 4/29/2011.
1984 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Joaquin Andujar 261.1 3.4 1984 31 STL NL 36 36 20 14 .588 0 3.34 106 0.69 7.51 2.41 5.06 2.10 1.102
Fernando Valenzuela 261.0 4.1 1984 23 LAD NL 34 34 12 17 .414 0 3.03 116 0.48 7.52 3.66 8.28 2.26 1.241
Rick Rhoden 238.1 5.2 1984 31 PIT NL 33 33 14 9 .609 0 2.72 134 0.49 8.16 2.34 5.14 2.19 1.166
Mario Soto 237.1 4.7 1984 27 CIN NL 33 33 18 7 .720 0 3.53 107 0.99 6.86 3.30 7.02 2.13 1.129
Larry McWilliams 227.1 3.7 1984 30 PIT NL 34 32 12 11 .522 1 2.93 124 0.71 8.95 3.09 5.90 1.91 1.337
Charlie Lea 224.1 3.6 1984 27 MON NL 30 30 15 10 .600 0 2.89 120 0.76 7.94 2.73 4.93 1.81 1.186
Jerry Koosman 224.0 3.1 1984 41 PHI NL 36 34 14 15 .483 0 3.25 112 0.32 9.32 2.41 5.50 2.28 1.304
Rick Mahler 222.0 4.7 1984 30 ATL NL 38 29 13 10 .565 0 3.12 123 0.53 8.47 2.51 4.30 1.71 1.221
Dwight Gooden 218.0 5.4 1984 19 NYM NL 31 31 17 9 .654 0 2.60 137 0.29 6.65 3.01 11.39 3.78 1.073
John Tudor 212.0 3.4 1984 30 PIT NL 32 32 12 11 .522 0 3.27 111 0.81 8.49 2.38 4.97 2.09 1.208
Alejandro Pena 199.1 5.1 1984 25 LAD NL 28 28 12 6 .667 0 2.48 142 0.32 8.40 2.08 6.10 2.93 1.164
Steve Trout 190.0 3.5 1984 26 CHC NL 32 31 13 7 .650 0 3.41 114 0.33 9.71 2.79 3.84 1.37 1.389
Orel Hershiser 189.2 4.0 1984 25 LAD NL 45 20 11 8 .579 2 2.66 133 0.43 7.59 2.37 7.12 3.00 1.107
John Candelaria 185.1 3.2 1984 30 PIT NL 33 28 12 11 .522 2 2.72 134 0.92 8.69 1.65 6.46 3.91 1.149
Rick Honeycutt 183.2 3.4 1984 30 LAD NL 29 28 10 9 .526 0 2.84 124 0.54 8.82 2.50 3.68 1.47 1.258
Dennis Eckersley 160.1 3.9 1984 29 CHC NL 24 24 10 8 .556 0 3.03 128 0.62 8.53 2.02 4.55 2.25 1.173
John Denny 154.1 3.5 1984 31 PHI NL 22 22 7 7 .500 0 2.45 149 0.64 7.11 1.69 5.48 3.24 0.978
Rick Sutcliffe 150.1 3.7 1984 28 CHC NL 20 20 16 1 .941 0 2.69 144 0.54 7.36 2.33 9.28 3.97 1.078
Scott Sanderson 140.2 3.0 1984 27 CHC NL 24 24 8 5 .615 0 3.14 124 0.32 8.96 1.54 4.86 3.17 1.166
Bruce Sutter 122.2 4.7 1984 31 STL NL 71 0 5 7 .417 45 1.54 229 0.66 8.00 1.69 5.65 3.35 1.076
Generated 4/29/2011.
1985 Liga Americana
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Bert Blyleven 293.2 6.0 1985 34 TOT AL 37 37 17 16 .515 0 3.16 134 0.70 8.09 2.30 6.31 2.75 1.154
Oil Can Boyd 272.1 5.5 1985 25 BOS AL 35 35 15 13 .536 0 3.70 117 0.86 9.02 2.21 5.09 2.30 1.248
Dave Stieb 265.0 6.5 1985 27 TOR AL 36 36 14 13 .519 0 2.48 173 0.75 7.00 3.26 5.67 1.74 1.140
Doyle Alexander 260.2 4.5 1985 34 TOR AL 36 36 17 10 .630 0 3.45 124 0.97 9.25 2.31 4.90 2.12 1.285
Ron Guidry 259.0 4.2 1985 34 NYY AL 34 33 22 6 .786 0 3.27 123 0.97 8.44 1.46 4.97 3.40 1.100
Jack Morris 257.0 4.8 1985 30 DET AL 35 35 16 11 .593 0 3.33 122 0.74 7.42 3.85 6.69 1.74 1.253
Charlie Hough 250.1 5.7 1985 37 TEX AL 34 34 14 16 .467 0 3.31 128 0.83 7.12 2.98 5.07 1.70 1.123
Mike Witt 250.0 3.1 1985 24 CAL AL 35 35 15 9 .625 0 3.56 117 0.79 8.21 3.53 6.48 1.84 1.304
Mike Moore 247.0 5.6 1985 25 SEA AL 35 34 17 10 .630 0 3.46 121 0.66 8.38 2.55 5.65 2.21 1.215
Tom Seaver 238.2 4.8 1985 40 CHW AL 35 33 16 11 .593 0 3.17 136 0.83 8.41 2.60 5.05 1.94 1.223
Dan Petry 238.2 3.9 1985 26 DET AL 34 34 15 13 .536 0 3.36 121 0.91 7.16 3.05 4.11 1.35 1.135
Charlie Leibrandt 237.2 6.3 1985 28 KCR AL 33 33 17 9 .654 0 2.69 155 0.64 8.44 2.58 4.09 1.59 1.224
Bret Saberhagen 235.1 6.7 1985 21 KCR AL 32 32 20 6 .769 0 2.87 145 0.73 8.07 1.45 6.04 4.16 1.058
Britt Burns 227.0 3.7 1985 26 CHW AL 36 34 18 11 .621 0 3.96 109 1.03 8.17 3.13 6.82 2.18 1.256
Jimmy Key 212.2 4.6 1985 24 TOR AL 35 32 14 6 .700 0 3.00 142 0.93 7.96 2.12 3.60 1.70 1.119
Teddy Higuera 212.1 3.2 1985 26 MIL AL 32 30 15 8 .652 0 3.90 108 0.93 7.88 2.67 5.38 2.02 1.173
Danny Jackson 208.0 3.6 1985 23 KCR AL 32 32 14 12 .538 0 3.42 122 0.30 9.04 3.29 4.93 1.50 1.370
Dan Quisenberry 129.0 4.1 1985 32 KCR AL 84 0 8 9 .471 37 2.37 175 0.56 9.91 1.12 3.77 3.38 1.225
Greg Harris 113.0 3.1 1985 29 TEX AL 58 0 5 4 .556 11 2.47 172 0.56 5.89 3.42 8.84 2.58 1.035
Bob James 110.0 4.1 1985 26 CHW AL 69 0 8 7 .533 32 2.13 203 0.41 7.36 1.88 7.20 3.83 1.027
Donnie Moore 103.0 3.7 1985 31 CAL AL 65 0 8 8 .500 31 1.92 217 0.79 7.95 1.83 6.29 3.43 1.087
Generated 4/29/2011.
1985 Liga Nacional
Código:
Player IP WAR Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Dwight Gooden 276.2 11.7 1985 20 NYM NL 35 35 24 4 .857 0 1.53 229 0.42 6.44 2.24 8.72 3.88 0.965
John Tudor 275.0 7.5 1985 31 STL NL 36 36 21 8 .724 0 1.93 185 0.46 6.84 1.60 5.53 3.45 0.938
Fernando Valenzuela 272.1 5.6 1985 24 LAD NL 35 35 17 10 .630 0 2.45 141 0.46 6.97 3.34 6.87 2.06 1.146
Rick Mahler 266.2 4.4 1985 31 ATL NL 39 39 17 15 .531 0 3.48 110 0.81 9.18 2.67 3.61 1.35 1.316
Tom Browning 261.1 3.6 1985 25 CIN NL 38 38 20 9 .690 0 3.55 107 1.00 8.33 2.51 5.34 2.12 1.205
Mario Soto 256.2 3.6 1985 28 CIN NL 36 36 12 15 .444 0 3.58 106 1.05 6.87 3.65 7.50 2.06 1.169
Ron Darling 248.0 4.4 1985 24 NYM NL 36 35 16 6 .727 0 2.90 120 0.76 7.77 4.14 6.06 1.46 1.323
Danny Cox 241.0 3.1 1985 25 STL NL 35 35 18 9 .667 0 2.88 124 0.71 8.44 2.39 4.89 2.05 1.203
Orel Hershiser 239.2 5.8 1985 26 LAD NL 36 34 19 3 .864 0 2.03 171 0.30 6.72 2.55 5.90 2.31 1.031
Eric Show 233.0 3.1 1985 29 SDP NL 35 35 12 11 .522 0 3.09 116 1.04 8.19 3.36 5.45 1.62 1.283
Andy Hawkins 228.2 3.6 1985 25 SDP NL 33 33 18 8 .692 0 3.15 113 0.71 9.01 2.56 2.72 1.06 1.286
Bryn Smith 222.1 3.2 1985 29 MON NL 32 32 18 5 .783 0 2.91 118 0.49 7.81 1.66 5.14 3.10 1.052
Mike Scott 221.2 3.1 1985 30 HOU NL 36 35 18 8 .692 0 3.29 105 0.81 7.88 3.25 5.56 1.71 1.236
Dave Dravecky 214.2 3.7 1985 29 SDP NL 34 31 13 11 .542 0 2.93 122 0.75 8.39 2.39 4.40 1.84 1.197
Jerry Reuss 212.2 3.3 1985 36 LAD NL 34 33 14 10 .583 0 2.92 119 0.55 8.89 2.45 3.55 1.45 1.260
Kevin Gross 205.2 3.8 1985 24 PHI NL 38 31 15 13 .536 0 3.41 109 0.48 8.49 3.54 6.61 1.86 1.337
Shane Rawley 198.2 3.8 1985 29 PHI NL 36 31 13 8 .619 0 3.31 112 0.72 8.52 3.67 4.80 1.31 1.354
Mike Krukow 194.2 3.3 1985 33 SFG NL 28 28 8 11 .421 0 3.38 103 0.88 8.14 2.27 6.93 3.06 1.156
Rick Reuschel 194.0 5.9 1985 36 PIT NL 31 26 14 8 .636 1 2.27 159 0.32 7.10 2.41 6.40 2.65 1.057
Sid Fernandez 170.1 3.7 1985 22 NYM NL 26 26 9 9 .500 0 2.80 125 0.74 5.71 4.23 9.51 2.25 1.104
Dennis Eckersley 169.1 4.3 1985 30 CHC NL 25 25 11 7 .611 0 3.08 129 0.80 7.71 1.01 6.22 6.16 0.969
Bob Welch 167.1 4.2 1985 28 LAD NL 23 23 14 4 .778 0 2.31 150 0.86 7.58 1.88 5.16 2.74 1.052
Joe Hesketh 155.1 3.2 1985 26 MON NL 25 25 10 5 .667 0 2.49 138 0.58 7.24 2.61 6.55 2.51 1.094
Generated 4/29/2011.