Liga Americana 1978
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/3/2011.
Liga Nacional 1978
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/3/2011.
Liga Americana 1979
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/3/2011.
Liga Nacional 1979
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/3/2011.
Código:
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
1 Jim Palmer 296.0 1978 32 BAL AL 38 38 21 12 .636 0 2.46 143 0.58 7.48 2.95 4.20 1.42 1.159
2 Dennis Leonard 294.2 1978 27 KCR AL 40 40 21 17 .553 0 3.33 116 0.82 8.64 2.38 5.59 2.35 1.225
3 Mike Caldwell 293.1 1978 29 MIL AL 37 34 22 9 .710 1 2.36 160 0.43 7.92 1.66 4.02 2.43 1.064
4 Mike Flanagan 281.1 1978 26 BAL AL 40 40 19 15 .559 0 4.03 87 0.70 8.67 2.78 5.34 1.92 1.273
5 Lary Sorensen 280.2 1978 22 MIL AL 37 36 18 12 .600 1 3.21 118 0.45 8.88 1.60 2.50 1.56 1.165
6 Dennis Martinez 276.1 1978 23 BAL AL 40 38 16 11 .593 0 3.52 100 0.65 8.37 3.03 4.62 1.53 1.267
7 Ron Guidry 273.2 1978 27 NYY AL 35 35 25 3 .893 0 1.74 208 0.43 6.15 2.37 8.16 3.44 0.946
8 Jon Matlack 270.0 1978 28 TEX AL 35 33 15 13 .536 1 2.27 167 0.47 8.40 1.70 5.23 3.08 1.122
9 Dennis Eckersley 268.1 1978 23 BOS AL 35 35 20 8 .714 0 2.99 139 1.01 8.65 2.38 5.43 2.28 1.226
10 Roger Erickson 265.2 1978 21 MIN AL 37 37 14 13 .519 0 3.96 97 0.64 9.08 2.68 4.10 1.53 1.306
11 Paul Splittorff 262.0 1978 31 KCR AL 39 38 19 13 .594 0 3.40 113 0.76 8.38 2.06 2.61 1.27 1.160
12 Ed Figueroa 253.0 1978 29 NYY AL 35 35 20 9 .690 0 2.99 122 0.78 8.29 2.74 3.27 1.19 1.225
13 Geoff Zahn 252.1 1978 32 MIN AL 35 35 14 14 .500 0 3.03 127 0.64 9.27 2.89 3.78 1.31 1.351
14 Mike Torrez 250.0 1978 31 BOS AL 36 36 16 13 .552 0 3.96 105 0.68 9.79 3.56 4.32 1.21 1.484
15 Fergie Jenkins 249.0 1978 35 TEX AL 34 30 18 8 .692 0 3.04 125 0.76 8.24 1.48 5.67 3.83 1.080
16 Frank Tanana 239.0 1978 24 CAL AL 33 33 18 12 .600 0 3.65 99 0.98 9.00 2.26 5.16 2.28 1.251
17 Nolan Ryan 234.2 1978 31 CAL AL 31 31 10 13 .435 0 3.72 98 0.46 7.02 5.68 9.97 1.76 1.411
18 Jim Slaton 233.2 1978 28 DET AL 35 34 17 11 .607 0 4.12 95 1.04 9.05 3.27 3.54 1.08 1.369
19 Scott McGregor 233.0 1978 24 BAL AL 35 32 15 13 .536 1 3.32 106 0.73 8.38 1.82 3.63 2.00 1.133
20 Rick Waits 230.1 1978 26 CLE AL 34 33 13 15 .464 0 3.20 118 0.63 8.05 3.36 3.79 1.13 1.268
21 Larry Gura 221.2 1978 30 KCR AL 35 26 16 4 .800 0 2.72 142 0.53 7.43 2.44 3.29 1.35 1.096
22 Dave Goltz 220.1 1978 29 MIN AL 29 29 15 10 .600 0 2.49 155 0.49 8.54 2.74 4.74 1.73 1.253
23 Milt Wilcox 215.1 1978 28 DET AL 29 27 13 12 .520 0 3.76 104 0.92 8.69 2.84 5.52 1.94 1.282
24 Luis Tiant 212.1 1978 37 BOS AL 32 31 13 8 .619 0 3.31 126 1.10 7.84 2.42 4.83 2.00 1.140
25 Steve Stone 212.0 1978 30 CHW AL 30 30 12 12 .500 0 4.37 88 0.81 8.32 3.57 5.01 1.40 1.321
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
26 Jesse Jefferson 211.2 1978 29 TOR AL 31 30 7 16 .304 0 4.38 90 1.19 9.10 3.66 4.12 1.13 1.417
27 Rick Wise 211.2 1978 32 CLE AL 33 31 9 19 .321 0 4.34 87 0.94 9.61 2.51 4.51 1.80 1.346
28 Dave Rozema 209.1 1978 21 DET AL 28 28 9 12 .429 0 3.14 124 0.73 8.81 1.76 2.45 1.39 1.175
29 Ken Kravec 203.0 1978 26 CHW AL 30 30 11 16 .407 0 4.08 95 0.98 8.33 4.21 6.83 1.62 1.394
30 Jack Billingham 201.2 1978 35 DET AL 30 30 15 8 .652 0 3.88 100 0.71 9.73 2.90 2.63 0.91 1.403
31 Tom Underwood 197.2 1978 24 TOR AL 31 30 6 14 .300 0 4.10 96 1.05 9.15 3.96 6.33 1.60 1.457
32 Matt Keough 197.1 1978 22 OAK AL 32 32 8 15 .348 0 3.24 112 0.41 8.12 3.88 4.93 1.27 1.333
33 Francisco Barrios 195.2 1978 25 CHW AL 33 32 9 15 .375 0 4.05 95 0.60 8.28 3.91 3.63 0.93 1.354
34 Jim Clancy 193.2 1978 22 TOR AL 31 30 10 12 .455 0 4.09 96 0.46 9.25 4.23 4.93 1.16 1.497
35 Rich Gale 192.1 1978 24 KCR AL 31 30 14 8 .636 0 3.09 125 0.47 8.00 4.68 4.12 0.88 1.409
36 Doyle Alexander 191.0 1978 27 TEX AL 31 28 9 10 .474 0 3.86 98 0.85 9.33 3.35 3.82 1.14 1.408
37 Mike Paxton 191.0 1978 24 CLE AL 33 27 12 11 .522 1 3.86 98 0.61 8.43 2.97 4.52 1.52 1.267
38 Chris Knapp 188.1 1978 24 CAL AL 30 29 14 8 .636 0 4.21 86 1.19 8.51 3.20 6.02 1.88 1.301
39 Jerry Augustine 188.1 1978 25 MIL AL 35 30 13 12 .520 0 4.54 83 0.67 9.75 2.92 2.82 0.97 1.407
40 John Henry Johnson 186.0 1978 21 OAK AL 33 30 11 10 .524 0 3.39 107 0.87 7.94 3.97 4.40 1.11 1.323
41 Dick Tidrow 185.1 1978 31 NYY AL 31 25 7 11 .389 0 3.84 95 0.63 9.28 2.57 3.54 1.38 1.317
42 Gary Serum 184.1 1978 21 MIN AL 34 23 9 9 .500 1 4.10 94 0.68 9.18 2.15 3.91 1.82 1.259
43 Don Aase 178.2 1978 23 CAL AL 29 29 11 8 .579 0 4.03 90 0.71 9.32 4.03 4.68 1.16 1.483
44 Bill Lee 177.0 1978 31 BOS AL 28 24 10 10 .500 0 3.46 120 1.02 10.07 3.00 2.24 0.75 1.452
45 Rick Langford 175.2 1978 26 OAK AL 37 24 7 13 .350 0 3.43 106 0.77 8.66 2.87 4.71 1.64 1.281
46 Bill Travers 175.2 1978 25 MIL AL 28 28 12 11 .522 0 4.41 86 1.02 9.43 2.97 3.38 1.14 1.378
47 Doc Medich 171.0 1978 29 TEX AL 28 22 9 8 .529 2 3.74 101 0.53 8.74 2.74 3.74 1.37 1.275
48 Paul Mitchell 168.0 1978 28 SEA AL 29 29 8 14 .364 0 4.18 92 1.13 9.27 4.23 4.02 0.95 1.500
49 Wilbur Wood 168.0 1978 36 CHW AL 28 27 10 10 .500 0 5.20 74 1.23 10.02 3.96 3.70 0.93 1.554
50 Pete Broberg 165.2 1978 28 OAK AL 35 26 10 12 .455 0 4.62 79 0.87 9.45 3.53 5.11 1.45 1.443
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Generated 4/3/2011.
Liga Nacional 1978
Código:
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
1 Phil Niekro 334.1 1978 39 ATL NL 44 42 19 18 .514 1 2.88 142 0.43 7.94 2.75 6.68 2.43 1.187
2 J.R. Richard 275.1 1978 28 HOU NL 36 36 18 11 .621 0 3.11 106 0.39 6.28 4.61 9.90 2.15 1.209
3 Ross Grimsley 263.0 1978 28 MON NL 36 36 20 11 .645 0 3.05 115 0.58 8.11 2.29 2.87 1.25 1.156
4 Gaylord Perry 260.2 1978 39 SDP NL 37 37 21 6 .778 0 2.73 121 0.31 8.32 2.28 5.32 2.33 1.178
5 Bob Knepper 260.0 1978 24 SFG NL 36 35 17 11 .607 0 2.63 131 0.35 7.55 2.94 5.09 1.73 1.165
6 Tom Seaver 259.2 1978 33 CIN NL 36 36 16 14 .533 0 2.88 125 0.90 7.56 3.08 7.83 2.54 1.182
7 Vida Blue 258.0 1978 28 SFG NL 35 35 18 10 .643 0 2.79 123 0.42 8.13 2.44 5.97 2.44 1.174
8 Randy Jones 253.0 1978 28 SDP NL 37 36 13 14 .481 0 2.88 115 0.21 9.36 2.28 2.53 1.11 1.292
9 Steve Carlton 247.1 1978 33 PHI NL 34 34 16 13 .552 0 2.84 126 1.09 8.30 2.29 5.86 2.56 1.177
10 Bert Blyleven 243.2 1978 27 PIT NL 34 34 14 10 .583 0 3.03 123 0.63 8.02 2.44 6.72 2.76 1.161
11 Rick Reuschel 242.2 1978 29 CHC NL 35 35 14 15 .483 0 3.41 118 0.59 8.72 2.00 4.27 2.13 1.191
12 John Montefusco 238.2 1978 28 SFG NL 36 36 11 9 .550 0 3.81 90 0.94 8.79 2.56 6.67 2.60 1.261
13 Don Sutton 238.1 1978 33 LAD NL 34 34 15 11 .577 0 3.55 99 1.10 8.61 2.04 5.82 2.85 1.183
14 Burt Hooton 236.0 1978 28 LAD NL 32 32 19 10 .655 0 2.71 130 0.65 7.47 2.33 3.97 1.70 1.089
15 Jerry Koosman 235.1 1978 35 NYM NL 38 32 3 15 .167 2 3.75 93 0.65 8.45 3.21 6.12 1.90 1.296
16 John Denny 234.0 1978 25 STL NL 33 33 14 11 .560 0 2.96 120 0.50 7.69 2.85 3.96 1.39 1.171
17 Bob Forsch 233.2 1978 28 STL NL 34 34 11 17 .393 0 3.70 96 0.58 7.90 3.74 4.39 1.18 1.292
18 Dick Ruthven 231.2 1978 27 TOT NL 33 33 15 11 .577 0 3.38 112 0.82 8.31 2.18 4.66 2.14 1.165
19 Don Robinson 228.1 1978 21 PIT NL 35 32 14 6 .700 1 3.47 108 0.79 8.00 2.25 5.32 2.37 1.139
20 Larry Christenson 228.0 1978 24 PHI NL 33 33 13 14 .481 0 3.24 111 0.63 8.25 1.86 5.17 2.79 1.123
21 Dennis Lamp 223.2 1978 25 CHC NL 37 36 7 15 .318 0 3.30 122 0.64 8.89 2.25 2.94 1.30 1.238
22 Steve Rogers 219.0 1978 28 MON NL 30 29 13 10 .565 1 2.47 143 0.49 7.64 2.63 5.18 1.97 1.142
23 Tommy John 213.0 1978 35 LAD NL 33 30 17 10 .630 1 3.30 107 0.46 9.72 2.24 5.24 2.34 1.329
24 Mark Lemongello 210.1 1978 22 HOU NL 33 30 9 14 .391 1 3.94 84 0.86 8.73 2.82 3.29 1.17 1.284
25 Craig Swan 207.1 1978 27 NYM NL 29 28 9 6 .600 0 2.43 143 0.52 7.12 2.52 5.43 2.16 1.071
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
26 Eric Rasmussen 206.2 1978 26 TOT NL 37 34 14 15 .483 0 4.09 83 0.87 9.36 2.74 3.96 1.44 1.345
27 Nino Espinosa 203.2 1978 24 NYM NL 32 32 11 15 .423 0 4.73 74 1.06 10.16 3.31 3.36 1.01 1.498
28 Joe Niekro 202.2 1978 33 HOU NL 35 29 14 14 .500 0 3.86 85 0.58 8.44 3.24 4.31 1.33 1.298
29 Bob Owchinko 202.1 1978 23 SDP NL 36 33 10 13 .435 0 3.56 93 0.62 8.81 3.47 4.18 1.21 1.364
30 Ray Burris 199.0 1978 27 CHC NL 40 32 7 13 .350 1 4.75 85 0.68 9.50 3.57 4.25 1.19 1.452
31 Doug Rau 199.0 1978 29 LAD NL 30 30 15 9 .625 0 3.26 108 0.77 9.90 3.08 4.30 1.40 1.442
32 Ed Halicki 199.0 1978 27 SFG NL 29 28 9 10 .474 1 2.85 121 0.50 7.51 2.04 4.75 2.33 1.060
33 John Candelaria 189.0 1978 24 PIT NL 30 29 12 11 .522 1 3.24 115 0.71 9.10 2.33 4.48 1.92 1.270
34 Randy Lerch 184.0 1978 23 PHI NL 33 28 11 8 .579 0 3.96 91 0.73 8.95 3.42 4.70 1.37 1.375
35 Fred Norman 177.1 1978 35 CIN NL 36 31 11 9 .550 1 3.70 97 0.96 8.78 4.16 5.63 1.35 1.438
36 Rick Rhoden 164.2 1978 25 LAD NL 30 23 10 8 .556 0 3.66 96 0.71 8.74 2.79 4.32 1.55 1.281
37 Jim Rooker 163.1 1978 35 PIT NL 28 28 9 11 .450 0 4.24 88 0.72 8.82 4.46 4.19 0.94 1.476
38 Jim Barr 163.0 1978 30 SFG NL 32 25 8 11 .421 1 3.53 98 0.39 9.94 1.93 2.43 1.26 1.319
Generated 4/3/2011.
Liga Americana 1979
Código:
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
1 Dennis Martinez 292.1 1979 24 BAL AL 40 39 15 16 .484 0 3.66 110 0.86 8.59 2.40 4.06 1.69 1.221
2 Tommy John 276.1 1979 36 NYY AL 37 36 21 9 .700 0 2.96 137 0.29 8.73 2.12 3.62 1.71 1.205
3 Mike Flanagan 265.2 1979 27 BAL AL 39 38 23 9 .719 0 3.08 131 0.78 8.30 2.37 6.44 2.71 1.186
4 Jerry Koosman 263.2 1979 36 MIN AL 37 36 20 13 .606 0 3.38 130 0.65 9.15 2.83 5.36 1.89 1.331
5 Fergie Jenkins 259.0 1979 36 TEX AL 37 37 16 14 .533 0 4.07 102 1.39 8.76 2.81 5.70 2.02 1.286
6 Mike Torrez 252.1 1979 32 BOS AL 36 36 16 13 .552 0 4.49 100 0.71 9.06 4.32 4.46 1.03 1.486
7 Dave Goltz 250.2 1979 30 MIN AL 36 35 14 13 .519 0 4.16 106 0.79 10.13 2.48 4.74 1.91 1.400
8 Ken Kravec 250.0 1979 27 CHW AL 36 35 15 13 .536 1 3.74 114 0.72 7.49 4.00 4.75 1.19 1.276
9 Dennis Eckersley 246.2 1979 24 BOS AL 33 33 17 10 .630 0 2.99 150 1.06 8.54 2.15 5.47 2.54 1.188
10 Steve Comer 242.1 1979 25 TEX AL 36 36 17 12 .586 0 3.68 113 0.89 8.54 3.12 3.19 1.02 1.296
11 Paul Splittorff 240.0 1979 32 KCR AL 36 35 15 17 .469 0 4.24 101 0.94 9.30 2.89 2.89 1.00 1.354
12 Dave Frost 239.1 1979 26 CAL AL 36 33 16 10 .615 1 3.57 114 0.64 8.50 2.90 4.02 1.39 1.266
13 Ron Guidry 236.1 1979 28 NYY AL 33 30 18 8 .692 2 2.78 146 0.76 7.73 2.70 7.65 2.83 1.159
14 Dennis Leonard 236.0 1979 28 KCR AL 32 32 14 12 .538 0 4.08 105 1.26 8.62 2.14 4.81 2.25 1.195
15 Lary Sorensen 235.1 1979 23 MIL AL 34 34 15 14 .517 0 3.98 105 1.15 9.56 1.61 2.41 1.50 1.241
16 Mike Caldwell 235.0 1979 30 MIL AL 30 30 16 6 .727 0 3.29 127 0.69 9.65 1.49 3.41 2.28 1.238
17 Larry Gura 233.2 1979 31 KCR AL 39 33 13 12 .520 0 4.47 96 1.12 8.70 2.81 3.27 1.16 1.280
18 Rick Wise 231.2 1979 33 CLE AL 34 34 15 10 .600 0 3.73 115 0.93 8.90 2.64 4.20 1.59 1.282
19 Rick Waits 231.0 1979 27 CLE AL 34 34 16 13 .552 0 4.44 96 1.01 8.96 3.55 3.55 1.00 1.390
20 Mike Parrott 229.1 1979 24 SEA AL 38 30 14 12 .538 0 3.77 117 0.67 9.07 3.38 4.98 1.48 1.382
21 Tom Underwood 227.0 1979 25 TOR AL 33 32 9 16 .360 0 3.69 117 0.91 8.44 3.77 5.04 1.34 1.357
22 Nolan Ryan 222.2 1979 32 CAL AL 34 34 16 14 .533 0 3.60 113 0.61 6.83 4.61 9.01 1.96 1.271
23 Rick Langford 218.2 1979 27 OAK AL 34 29 12 16 .429 0 4.28 95 0.91 9.59 2.35 4.16 1.77 1.326
24 Bob Stanley 216.2 1979 24 BOS AL 40 30 16 12 .571 1 3.99 113 0.58 10.38 1.83 2.33 1.27 1.357
25 Jim Slaton 213.0 1979 29 MIL AL 32 31 15 9 .625 0 3.63 115 0.63 9.68 2.28 3.38 1.48 1.329
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
26 Rich Wortham 204.0 1979 25 CHW AL 34 33 14 14 .500 0 4.90 87 0.93 8.60 4.41 5.25 1.19 1.446
27 Jack Morris 197.2 1979 24 DET AL 27 27 17 7 .708 0 3.28 133 0.87 8.15 2.69 5.15 1.92 1.204
28 Jim Barr 197.0 1979 31 CAL AL 36 25 10 12 .455 0 4.20 97 1.01 9.91 2.51 3.15 1.25 1.381
29 Milt Wilcox 196.1 1979 29 DET AL 33 29 12 10 .545 0 4.35 100 0.83 9.21 3.35 5.00 1.49 1.396
30 Luis Tiant 195.2 1979 38 NYY AL 30 30 13 8 .619 0 3.91 104 1.01 8.74 2.44 4.78 1.96 1.242
31 Rick Honeycutt 194.0 1979 25 SEA AL 33 28 11 12 .478 0 4.04 109 1.02 9.32 3.11 3.85 1.24 1.381
32 Ross Baumgarten 190.2 1979 24 CHW AL 28 28 13 8 .619 0 3.54 121 0.85 8.26 3.92 3.40 0.87 1.353
33 Bill Travers 187.1 1979 26 MIL AL 30 27 14 8 .636 0 3.89 108 1.59 9.42 2.16 3.56 1.64 1.286
34 Steve Stone 186.0 1979 31 BAL AL 32 32 11 7 .611 0 3.77 107 1.50 8.37 3.53 4.65 1.32 1.323
35 Steve McCatty 185.2 1979 25 OAK AL 31 23 11 12 .478 0 4.22 97 0.82 10.03 3.88 4.22 1.09 1.546
36 Don Aase 185.1 1979 24 CAL AL 37 28 9 10 .474 2 4.81 85 0.92 9.71 3.74 4.66 1.25 1.495
37 Moose Haas 184.2 1979 23 MIL AL 29 28 11 11 .500 0 4.78 88 1.27 9.65 2.88 4.63 1.61 1.392
38 Floyd Bannister 182.1 1979 24 SEA AL 30 30 10 15 .400 0 4.05 109 1.23 9.13 3.36 5.68 1.69 1.388
39 Rich Gale 181.2 1979 25 KCR AL 34 31 9 10 .474 0 5.65 76 0.94 9.76 4.90 5.10 1.04 1.629
40 Matt Keough 176.2 1979 23 OAK AL 30 28 2 17 .105 0 5.04 81 0.92 11.21 3.97 4.84 1.22 1.687
41 Scott McGregor 174.2 1979 25 BAL AL 27 23 13 6 .684 0 3.35 120 0.98 8.50 1.19 4.17 3.52 1.076
42 Phil Huffman 173.0 1979 21 TOR AL 31 31 6 18 .250 0 5.77 75 1.30 11.45 3.54 2.91 0.82 1.665
43 Steve Renko 171.0 1979 34 BOS AL 27 27 11 9 .550 0 4.11 109 1.16 9.16 2.79 5.21 1.87 1.327
44 Geoff Zahn 169.0 1979 33 MIN AL 26 24 13 7 .650 0 3.57 124 0.69 9.64 2.18 3.09 1.41 1.314
45 John Henry Johnson 167.0 1979 22 TOT AL 31 25 4 14 .222 0 4.63 89 1.35 9.05 3.88 5.17 1.33 1.437
46 Paul Hartzell 163.0 1979 25 MIN AL 28 26 6 10 .375 0 5.36 82 0.99 10.66 2.43 2.43 1.00 1.454
Generated 4/3/2011.
Liga Nacional 1979
Código:
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
1 Phil Niekro 342.0 1979 40 ATL NL 44 44 21 20 .512 0 3.39 120 1.08 8.18 2.97 5.47 1.84 1.240
2 J.R. Richard 292.1 1979 29 HOU NL 38 38 18 13 .581 0 2.71 130 0.40 6.77 3.02 9.64 3.19 1.088
3 Joe Niekro 263.2 1979 34 HOU NL 38 38 21 11 .656 0 3.00 117 0.58 7.54 3.65 4.06 1.11 1.244
4 Randy Jones 263.0 1979 29 SDP NL 39 39 11 12 .478 0 3.63 97 0.58 8.79 2.19 3.83 1.75 1.221
5 Craig Swan 251.1 1979 28 NYM NL 35 35 14 13 .519 0 3.29 110 0.72 8.63 2.04 5.19 2.54 1.186
6 Steve Carlton 251.0 1979 34 PHI NL 35 35 18 11 .621 0 3.62 106 0.90 7.24 3.19 7.64 2.39 1.159
7 Steve Rogers 248.2 1979 29 MON NL 37 37 13 12 .520 0 3.00 122 0.51 8.40 2.82 5.18 1.83 1.247
8 Rick Sutcliffe 242.0 1979 23 LAD NL 39 30 17 10 .630 0 3.46 106 0.60 8.07 3.61 4.35 1.21 1.298
9 Rick Reuschel 239.0 1979 30 CHC NL 36 36 18 12 .600 0 3.62 115 0.60 9.45 2.82 4.71 1.67 1.364
10 Bert Blyleven 237.1 1979 28 PIT NL 37 37 12 5 .706 0 3.60 109 0.80 9.03 3.49 6.52 1.87 1.390
11 Vida Blue 237.0 1979 29 SFG NL 34 34 14 14 .500 0 5.01 70 0.87 9.34 4.22 5.24 1.24 1.506
12 Pete Vuckovich 233.0 1979 26 STL NL 34 32 15 10 .600 0 3.59 106 0.85 8.85 2.47 5.60 2.27 1.258
13 Gaylord Perry 232.2 1979 40 SDP NL 32 32 12 11 .522 0 3.06 115 0.46 8.70 2.59 5.42 2.09 1.255
14 Don Sutton 226.0 1979 34 LAD NL 33 32 12 15 .444 1 3.82 96 0.84 8.00 2.43 5.81 2.39 1.159
15 Bill Lee 222.0 1979 32 MON NL 33 33 16 10 .615 0 3.04 121 0.81 9.32 1.86 2.39 1.28 1.243
16 Bob Forsch 218.2 1979 29 STL NL 33 32 11 11 .500 0 3.83 100 0.66 8.85 2.14 3.79 1.77 1.221
17 Tom Seaver 215.0 1979 34 CIN NL 32 32 16 6 .727 0 3.14 121 0.67 7.83 2.55 5.48 2.15 1.153
18 Randy Lerch 214.0 1979 24 PHI NL 37 35 10 13 .435 0 3.74 102 0.84 9.59 2.52 3.87 1.53 1.346
19 Lynn McGlothen 212.0 1979 29 CHC NL 42 29 13 14 .481 2 4.12 101 1.15 10.02 2.33 6.24 2.67 1.373
20 Nino Espinosa 212.0 1979 25 PHI NL 33 33 14 12 .538 0 3.65 105 0.85 8.96 2.76 3.74 1.35 1.302
21 Burt Hooton 212.0 1979 29 LAD NL 29 29 11 10 .524 0 2.97 124 0.47 8.11 2.67 5.48 2.05 1.198
22 Bob Knepper 207.1 1979 25 SFG NL 34 34 9 12 .429 0 4.64 76 1.30 10.46 3.34 5.34 1.60 1.534
23 John Candelaria 207.0 1979 25 PIT NL 33 30 14 9 .609 0 3.22 122 1.09 8.74 1.78 4.39 2.46 1.169
24 Silvio Martinez 206.2 1979 23 STL NL 32 29 15 8 .652 0 3.27 117 0.61 8.88 2.92 4.44 1.52 1.311
25 John Denny 206.0 1979 26 STL NL 31 31 8 11 .421 0 4.85 79 1.05 9.00 4.37 4.33 0.99 1.485
Rk Player IP Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
26 Mike LaCoss 205.2 1979 23 CIN NL 35 32 14 8 .636 0 3.50 108 0.57 8.84 3.46 3.19 0.92 1.366
27 Dennis Lamp 200.1 1979 26 CHC NL 38 32 11 10 .524 0 3.50 119 0.63 10.02 2.07 3.86 1.87 1.343
28 Fred Norman 195.1 1979 36 CIN NL 34 31 11 13 .458 0 3.64 104 0.65 8.89 2.63 4.38 1.67 1.280
29 Eddie Solomon 186.0 1979 28 ATL NL 31 30 7 14 .333 0 4.21 97 0.92 8.90 2.47 4.65 1.88 1.263
30 Pete Falcone 184.0 1979 25 NYM NL 33 31 6 14 .300 0 4.16 87 1.17 9.49 3.72 5.53 1.49 1.467
31 Ken Forsch 177.2 1979 32 HOU NL 26 24 11 6 .647 0 3.04 116 0.71 7.85 1.77 2.94 1.66 1.069
32 Bill Bonham 175.2 1979 30 CIN NL 29 29 9 7 .563 0 3.79 100 0.72 8.86 3.07 4.00 1.30 1.326
33 Bruce Kison 172.1 1979 29 PIT NL 33 25 13 7 .650 0 3.19 124 0.68 8.20 2.35 5.48 2.33 1.172
34 Rick Matula 171.1 1979 25 ATL NL 28 28 8 10 .444 0 4.15 98 0.74 10.14 3.36 3.52 1.05 1.500
35 Scott Sanderson 168.0 1979 22 MON NL 34 24 9 8 .529 1 3.43 107 0.86 7.93 2.89 7.39 2.56 1.202
36 Mike Krukow 164.2 1979 27 CHC NL 28 28 9 9 .500 0 4.21 99 0.71 9.40 4.43 6.50 1.47 1.536
37 Dan Schatzeder 162.0 1979 24 MON NL 32 21 10 5 .667 1 2.83 130 0.94 7.56 3.28 5.89 1.80 1.204
Generated 4/3/2011.