Liga Americana 1972
Liga Nacional 1972
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/11/2011.
Liga Amaericana 1973
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/11/2011.
Liga Nacional 1973
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 3/11/2011.
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Wilbur Wood 376.2 9.7 20 1972 30 CHW AL 49 49 24 17 .585 0 2.51 126 0.67 7.77 1.77 4.61 2.61 1.059
Gaylord Perry 342.2 10.5 29 1972 33 CLE AL 41 40 24 16 .600 1 1.92 170 0.45 6.64 2.15 6.15 2.85 0.978
Mickey Lolich 327.1 6.8 23 1972 31 DET AL 41 41 22 14 .611 0 2.50 127 0.80 7.75 2.03 6.87 3.38 1.088
Catfish Hunter 295.1 5.7 16 1972 26 OAK AL 38 37 21 7 .750 0 2.04 140 0.64 6.09 2.13 5.82 2.73 0.914
Bert Blyleven 287.1 4.5 11 1972 21 MIN AL 39 38 17 17 .500 0 2.73 119 0.69 7.74 2.16 7.14 3.30 1.100
Nolan Ryan 284.0 6.3 20 1972 25 CAL AL 39 39 19 16 .543 0 2.28 128 0.44 5.26 4.98 10.43 2.10 1.137
Joe Coleman 280.0 4.0 9 1972 25 DET AL 40 39 19 14 .576 0 2.80 113 0.74 6.94 3.54 7.14 2.02 1.164
Jim Palmer 274.1 4.9 18 1972 26 BAL AL 36 36 21 10 .677 0 2.07 150 0.69 7.18 2.30 6.04 2.63 1.053
Pat Dobson 268.1 2.9 13 1972 30 BAL AL 38 36 16 18 .471 0 2.65 117 0.44 7.38 2.31 5.40 2.33 1.077
Ken Holtzman 265.1 2.8 16 1972 26 OAK AL 39 37 19 11 .633 0 2.51 114 0.78 7.87 1.76 4.55 2.58 1.070
Tom Bradley 260.0 4.9 11 1972 25 CHW AL 40 40 15 14 .517 0 2.98 106 0.66 7.79 2.25 7.23 3.22 1.115
Mel Stottlemyre 260.0 2.2 9 1972 30 NYY AL 36 36 14 18 .438 0 3.22 92 0.45 8.65 2.94 3.81 1.29 1.288
Marty Pattin 253.0 3.5 13 1972 29 BOS AL 38 35 17 13 .567 0 3.24 101 0.68 8.25 2.31 5.98 2.58 1.174
Stan Bahnsen 252.1 2.9 5 1972 27 CHW AL 43 41 21 16 .568 0 3.60 88 0.78 9.38 2.60 5.60 2.15 1.332
Dick Woodson 251.2 2.3 9 1972 27 MIN AL 36 36 14 14 .500 0 2.72 119 0.68 6.90 3.61 5.36 1.49 1.168
Clyde Wright 251.0 1.2 15 1972 31 CAL AL 35 35 18 11 .621 0 2.98 98 0.50 8.21 2.87 3.12 1.09 1.231
Fritz Peterson 250.1 1.7 12 1972 30 NYY AL 35 35 17 15 .531 0 3.24 91 0.61 9.71 1.58 3.60 2.27 1.254
Mike Cuellar 248.1 3.2 17 1972 35 BAL AL 35 35 18 12 .600 0 2.57 121 0.76 7.14 2.57 4.78 1.86 1.079
Dave McNally 241.0 1.5 12 1972 29 BAL AL 36 36 13 17 .433 0 2.95 105 0.56 8.22 2.54 4.48 1.76 1.195
Dick Drago 239.1 3.0 11 1972 27 KCR AL 34 33 12 17 .414 0 3.01 100 0.83 8.65 1.92 5.08 2.65 1.174
Dick Tidrow 237.1 3.1 10 1972 25 CLE AL 39 34 14 15 .483 0 2.77 118 0.80 7.58 2.65 4.66 1.76 1.138
Steve Kline 236.1 3.5 11 1972 24 NYY AL 32 32 16 9 .640 0 2.40 123 0.42 8.00 1.68 2.21 1.32 1.075
Jim Lonborg 223.0 3.4 11 1972 30 MIL AL 33 30 14 12 .538 1 2.83 107 0.69 7.95 3.07 5.77 1.88 1.224
Jim Perry 217.2 0.1 5 1972 36 MIN AL 35 35 13 16 .448 0 3.35 96 0.58 7.90 2.48 3.51 1.42 1.153
Paul Splittorff 216.0 2.4 12 1972 25 KCR AL 35 33 12 12 .500 0 3.12 97 0.46 7.88 2.79 5.83 2.09 1.185
Rudy May 205.1 1.5 10 1972 27 CAL AL 35 30 12 11 .522 1 2.94 100 0.66 7.10 3.59 7.41 2.06 1.188
Blue Moon Odom 194.1 1.5 4 1972 27 OAK AL 31 30 15 6 .714 0 2.50 115 0.46 7.60 4.03 3.98 0.99 1.292
Luis Tiant 179.0 5.7 12 1972 31 BOS AL 43 19 15 6 .714 3 1.91 171 0.35 6.44 3.27 6.18 1.89 1.078
Mike Kekich 175.1 0.4 2 1972 27 NYY AL 29 28 10 13 .435 0 3.70 80 0.67 8.83 3.90 4.00 1.03 1.414
Roger Nelson 173.1 5.0 10 1972 28 KCR AL 34 19 11 6 .647 2 2.08 145 0.68 6.23 1.61 6.23 3.87 0.871
Rich Hand 170.2 2.1 2 1972 23 TEX AL 30 28 10 14 .417 0 3.32 91 0.63 7.33 5.43 5.75 1.06 1.418
Skip Lockwood 170.0 0.3 5 1972 25 MIL AL 29 27 8 15 .348 0 3.60 84 0.58 7.84 3.76 5.61 1.49 1.288
Andy Messersmith 169.2 2.3 10 1972 26 CAL AL 25 21 8 11 .421 2 2.81 104 0.27 6.63 3.61 7.53 2.09 1.138
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Steve Carlton 346.1 12.2 30 1972 27 PHI NL 41 41 27 10 .730 0 1.97 182 0.44 6.68 2.26 8.06 3.56 0.993
Fergie Jenkins 289.1 6.3 23 1972 29 CHC NL 36 36 20 12 .625 0 3.20 119 1.00 7.87 1.93 5.72 2.97 1.089
Phil Niekro 282.1 6.2 17 1972 33 ATL NL 38 36 16 12 .571 0 3.06 124 0.70 8.10 1.69 5.23 3.09 1.087
Bob Gibson 278.0 7.6 23 1972 36 STL NL 34 34 19 11 .633 0 2.46 139 0.45 7.32 2.85 6.73 2.36 1.129
Don Sutton 272.2 6.4 18 1972 27 LAD NL 33 33 19 9 .679 0 2.08 162 0.43 6.14 2.08 6.83 3.29 0.913
Rick Wise 269.0 5.5 20 1972 26 STL NL 35 35 16 16 .500 0 3.11 110 0.54 8.36 2.38 4.75 2.00 1.193
Tom Seaver 262.0 5.8 13 1972 27 NYM NL 35 35 21 12 .636 0 2.92 115 0.79 7.39 2.65 8.55 3.23 1.115
Claude Osteen 252.0 5.5 14 1972 32 LAD NL 33 33 20 11 .645 0 2.64 127 0.57 8.29 2.46 3.57 1.45 1.194
Bill Stoneman 250.2 4.6 13 1972 28 MON NL 36 35 12 14 .462 0 2.98 119 0.54 7.65 3.66 6.14 1.68 1.257
Steve Arlin 250.0 2.9 12 1972 26 SDP NL 38 37 10 21 .323 0 3.60 91 0.68 7.81 4.39 5.72 1.30 1.356
Steve Blass 249.2 4.4 11 1972 30 PIT NL 33 32 19 8 .704 0 2.49 135 0.65 8.18 3.03 4.22 1.39 1.246
Jon Matlack 244.0 6.7 8 1972 22 NYM NL 34 32 15 10 .600 0 2.32 145 0.52 7.93 2.62 6.23 2.38 1.172
Mike Torrez 243.1 2.9 13 1972 25 MON NL 34 33 16 12 .571 0 3.33 106 0.55 7.95 3.81 4.14 1.09 1.307
Clay Kirby 238.2 5.3 9 1972 24 SDP NL 34 34 12 14 .462 0 3.13 105 0.79 7.43 4.37 6.60 1.51 1.311
Reggie Cleveland 230.2 0.3 11 1972 24 STL NL 33 33 14 15 .483 0 3.94 87 0.82 8.93 2.34 5.97 2.55 1.253
Don Wilson 228.1 5.2 13 1972 27 HOU NL 33 33 15 10 .600 0 2.68 125 0.63 7.73 2.60 6.78 2.61 1.147
Bob Moose 226.0 2.8 6 1972 24 PIT NL 31 30 13 10 .565 1 2.91 116 0.44 8.48 1.87 5.73 3.06 1.150
Burt Hooton 218.1 5.5 9 1972 22 CHC NL 33 31 11 14 .440 0 2.80 136 0.54 8.29 3.34 5.44 1.63 1.292
Jack Billingham 217.2 1.4 8 1972 29 CIN NL 36 31 12 12 .500 1 3.18 101 0.74 8.15 2.65 5.66 2.14 1.199
Larry Dierker 214.2 3.3 12 1972 25 HOU NL 31 31 15 8 .652 0 3.40 99 0.59 8.76 2.14 4.82 2.25 1.211
Ron Bryant 214.0 3.3 11 1972 24 SFG NL 35 28 14 7 .667 0 2.90 122 0.84 7.40 3.24 4.50 1.39 1.182
Ron Reed 213.0 1.9 11 1972 29 ATL NL 31 30 11 15 .423 0 3.93 97 0.76 9.38 2.54 4.69 1.85 1.324
Fred Norman 211.2 3.3 10 1972 29 SDP NL 42 28 9 11 .450 2 3.44 96 0.77 8.29 3.74 7.10 1.90 1.337
Al Downing 202.2 2.6 7 1972 31 LAD NL 31 30 9 9 .500 0 2.98 113 0.58 8.70 2.98 5.20 1.75 1.298
Ross Grimsley 197.2 1.6 4 1972 22 CIN NL 30 28 14 8 .636 1 3.05 106 0.82 8.83 2.28 3.60 1.58 1.234
Nelson Briles 195.2 1.4 9 1972 28 PIT NL 28 27 14 11 .560 0 3.08 109 0.64 8.51 1.98 5.52 2.79 1.165
Milt Pappas 195.0 4.1 10 1972 33 CHC NL 29 28 17 7 .708 0 2.77 138 0.83 8.63 1.34 3.69 2.76 1.108
Dave Roberts 192.0 0.3 7 1972 27 HOU NL 35 28 12 7 .632 2 4.50 75 0.84 10.64 2.67 5.20 1.95 1.479
Jerry Reuss 192.0 0.2 4 1972 23 HOU NL 33 30 9 13 .409 1 4.17 81 0.66 8.30 3.89 8.16 2.10 1.354
Bill Hands 189.0 3.8 6 1972 32 CHC NL 32 28 11 8 .579 0 3.00 127 0.57 8.00 2.24 4.57 2.04 1.138
Tommy John 186.2 2.7 4 1972 29 LAD NL 29 29 11 5 .688 0 2.89 116 0.68 8.29 1.93 5.64 2.93 1.136
Jim Barr 179.0 3.2 8 1972 24 SFG NL 44 18 8 10 .444 2 2.87 123 0.80 8.35 2.06 4.32 2.10 1.156
Gary Nolan 176.0 3.5 6 1972 24 CIN NL 25 25 15 5 .750 0 1.99 162 0.66 7.52 1.53 4.60 3.00 1.006
Carl Morton 172.0 0.5 3 1972 28 MON NL 27 27 7 13 .350 0 3.92 90 0.84 8.90 2.77 2.67 0.96 1.297
Ernie McAnally 170.0 1.1 4 1972 25 MON NL 29 27 6 15 .286 0 3.81 93 0.69 8.74 3.76 5.40 1.44 1.388
Juan Marichal 165.0 0.4 6 1972 34 SFG NL 25 24 6 16 .273 0 3.71 95 0.82 9.60 2.51 3.93 1.57 1.345
Sam McDowell 164.1 0.0 4 1972 29 SFG NL 28 25 10 8 .556 0 4.33 82 0.66 8.49 4.71 6.68 1.42 1.467
Gary Gentry 164.0 0.7 3 1972 25 NYM NL 32 26 7 10 .412 0 4.01 84 1.10 8.40 4.12 6.59 1.60 1.390
Dock Ellis 163.1 2.2 4 1972 27 PIT NL 25 25 15 7 .682 0 2.70 125 0.33 8.60 1.82 5.29 2.91 1.157
Jerry Koosman 163.0 0.8 4 1972 29 NYM NL 34 24 11 12 .478 1 4.14 81 0.77 8.56 2.87 8.12 2.83 1.270
Generated 3/11/2011.
Liga Amaericana 1973
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Wilbur Wood 359.1 7.0 21 1973 31 CHW AL 49 48 24 20 .545 0 3.46 116 0.63 9.54 2.28 4.98 2.19 1.314
Gaylord Perry 344.0 7.4 29 1973 34 CLE AL 41 41 19 19 .500 0 3.38 118 0.89 8.24 3.01 6.23 2.07 1.250
Nolan Ryan 326.0 7.9 26 1973 26 CAL AL 41 39 21 16 .568 1 2.87 123 0.50 6.57 4.47 10.57 2.36 1.227
Bert Blyleven 325.0 9.2 25 1973 22 MIN AL 40 40 20 17 .541 0 2.52 158 0.44 8.20 1.86 7.14 3.85 1.117
Bill Singer 315.2 6.6 19 1973 29 CAL AL 40 40 20 14 .588 0 3.22 109 0.43 7.98 3.71 6.87 1.85 1.299
Jim Colborn 314.1 4.8 22 1973 27 MIL AL 43 36 20 12 .625 1 3.18 118 0.60 8.50 2.49 3.87 1.55 1.222
Mickey Lolich 308.2 5.3 17 1973 32 DET AL 42 42 16 15 .516 0 3.82 107 1.02 9.18 2.30 6.24 2.71 1.276
Ken Holtzman 297.1 3.4 16 1973 27 OAK AL 40 40 21 13 .618 0 2.97 120 0.67 8.32 2.00 4.75 2.38 1.147
Jim Palmer 296.1 6.1 19 1973 27 BAL AL 38 37 22 9 .710 1 2.40 156 0.49 6.83 3.43 4.80 1.40 1.141
Joe Coleman 288.1 5.8 13 1973 26 DET AL 40 40 23 15 .605 0 3.53 116 1.00 8.83 2.90 6.31 2.17 1.304
Bill Lee 284.2 6.3 18 1973 26 BOS AL 38 33 17 11 .607 1 2.75 148 0.63 8.69 2.40 3.79 1.58 1.233
Stan Bahnsen 282.1 5.9 14 1973 28 CHW AL 42 42 18 21 .462 0 3.57 113 0.64 9.24 3.73 3.83 1.03 1.442
Jim Slaton 276.1 2.9 13 1973 23 MIL AL 38 38 13 15 .464 0 3.71 101 0.98 8.66 3.22 4.36 1.35 1.321
Dick Tidrow 274.2 2.6 13 1973 26 CLE AL 42 40 14 16 .467 0 4.42 90 1.02 9.47 3.11 4.52 1.45 1.398
Mel Stottlemyre 273.0 4.1 19 1973 31 NYY AL 38 38 16 16 .500 0 3.07 120 0.43 8.54 2.60 3.13 1.20 1.238
Luis Tiant 272.0 5.4 23 1973 32 BOS AL 35 35 20 13 .606 0 3.34 121 1.06 7.18 2.58 6.82 2.64 1.085
Mike Cuellar 267.0 0.5 17 1973 36 BAL AL 38 38 18 13 .581 0 3.27 115 0.98 8.93 2.83 4.72 1.67 1.307
Dave McNally 266.0 2.7 17 1973 30 BAL AL 38 38 17 17 .500 0 3.21 117 0.54 8.36 2.74 2.94 1.07 1.233
Vida Blue 263.2 1.8 13 1973 23 OAK AL 37 37 20 9 .690 0 3.28 109 0.89 7.30 3.58 5.39 1.50 1.210
Paul Splittorff 262.0 3.5 12 1973 26 KCR AL 38 38 20 11 .645 0 3.98 102 0.65 9.58 2.68 3.78 1.41 1.363
Clyde Wright 257.0 2.8 13 1973 32 CAL AL 37 36 11 19 .367 0 3.68 96 0.91 9.56 2.66 2.28 0.86 1.358
Catfish Hunter 256.1 1.7 11 1973 27 OAK AL 36 36 21 5 .808 0 3.34 107 1.37 7.79 2.42 4.35 1.80 1.135
Steve Busby 238.1 2.9 7 1973 23 KCR AL 37 37 16 15 .516 0 4.23 96 0.68 9.29 3.97 6.57 1.66 1.473
Doc Medich 235.0 4.5 11 1973 24 NYY AL 34 32 14 9 .609 0 2.95 125 0.77 8.31 2.83 5.55 1.96 1.238
Jim Kaat 224.1 1.1 10 1973 34 TOT AL 36 35 15 13 .536 0 4.37 91 1.20 10.03 1.73 4.37 2.53 1.306
John Curtis 221.1 2.2 10 1973 25 BOS AL 35 30 13 13 .500 0 3.58 113 0.98 9.15 3.38 4.11 1.22 1.392
Marty Pattin 219.1 1.2 11 1973 30 BOS AL 34 30 15 15 .500 1 4.31 94 1.27 9.77 2.83 4.88 1.72 1.400
Dick Drago 212.2 2.1 10 1973 28 KCR AL 37 33 12 14 .462 0 4.23 96 0.68 10.66 3.22 4.15 1.29 1.542
Jim Perry 203.0 3.4 7 1973 37 DET AL 35 34 14 13 .519 0 4.03 102 0.98 9.98 2.44 2.93 1.20 1.379
Rudy May 185.0 0.5 10 1973 28 CAL AL 34 28 7 17 .292 0 4.38 81 0.97 8.61 3.89 6.52 1.68 1.389
Fritz Peterson 184.1 0.8 6 1973 31 NYY AL 31 31 8 15 .348 0 3.95 93 0.88 10.11 2.39 2.88 1.20 1.389
Jerry Bell 183.2 1.0 8 1973 25 MIL AL 31 25 9 9 .500 1 3.97 95 0.69 9.07 3.43 2.79 0.81 1.388
Jim Bibby 180.1 4.3 11 1973 28 TEX AL 26 23 9 10 .474 1 3.24 115 0.70 6.04 5.29 7.74 1.46 1.259
Steve Stone 176.1 2.6 3 1973 25 CHW AL 36 22 6 11 .353 1 4.24 95 0.56 8.32 4.19 7.04 1.68 1.389
Doyle Alexander 174.2 0.0 10 1973 22 BAL AL 29 26 12 8 .600 0 3.86 97 0.98 8.71 2.68 3.25 1.21 1.265
Terry Forster 172.2 5.0 4 1973 21 CHW AL 51 12 6 11 .353 16 3.23 124 0.36 9.07 4.07 6.25 1.54 1.459
Joe Decker 170.1 1.5 6 1973 26 MIN AL 29 24 10 10 .500 0 4.17 95 0.63 8.82 4.65 5.76 1.24 1.497
Woodie Fryman 169.2 0.1 1 1973 33 DET AL 34 29 6 13 .316 0 5.36 77 1.22 10.61 3.39 6.31 1.86 1.556
Tom Timmermann 163.1 1.0 4 1973 33 TOT AL 46 16 9 8 .529 3 4.63 87 1.05 8.60 3.58 4.57 1.28 1.353
Generated 3/11/2011.
Liga Nacional 1973
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Jack Billingham 293.1 3.2 16 1973 30 CIN NL 40 40 19 10 .655 0 3.04 113 0.61 7.89 2.91 4.76 1.63 1.200
Steve Carlton 293.1 2.3 18 1973 28 PHI NL 40 40 13 20 .394 0 3.90 97 0.89 8.99 3.47 6.84 1.97 1.384
Tom Seaver 290.0 9.5 18 1973 28 NYM NL 36 36 19 10 .655 0 2.08 175 0.71 6.80 1.99 7.79 3.92 0.976
Jerry Reuss 279.1 3.3 12 1973 24 HOU NL 41 40 16 13 .552 0 3.74 97 0.55 8.73 3.77 5.70 1.51 1.389
Fergie Jenkins 271.0 3.4 7 1973 30 CHC NL 38 38 14 16 .467 0 3.89 101 1.16 8.87 1.89 5.65 2.98 1.196
Ron Bryant 270.0 3.5 8 1973 25 SFG NL 41 39 24 12 .667 0 3.53 109 0.77 8.00 3.83 4.77 1.24 1.315
Jerry Koosman 263.0 5.7 12 1973 30 NYM NL 35 35 14 15 .483 0 2.84 128 0.62 8.01 2.60 5.34 2.05 1.179
Rick Wise 259.0 2.9 14 1973 27 STL NL 35 34 16 12 .571 0 3.37 109 0.63 9.00 2.05 5.00 2.44 1.228
Carl Morton 256.1 4.0 10 1973 29 ATL NL 38 37 15 10 .600 0 3.41 117 0.63 8.92 2.46 3.93 1.60 1.264
Don Sutton 256.1 5.7 14 1973 28 LAD NL 33 33 18 10 .643 0 2.42 144 0.63 6.88 1.97 7.02 3.57 0.983
Andy Messersmith 249.2 3.5 10 1973 27 LAD NL 33 33 14 10 .583 0 2.70 129 0.87 7.07 2.78 6.38 2.30 1.093
Steve Renko 249.2 4.4 9 1973 28 MON NL 36 34 15 11 .577 1 2.81 136 0.94 7.25 3.89 5.91 1.52 1.238
Dave Roberts 249.1 5.0 12 1973 28 HOU NL 39 36 17 11 .607 0 2.85 128 0.54 9.53 2.24 4.30 1.92 1.307
Phil Niekro 245.0 4.4 9 1973 34 ATL NL 42 30 13 10 .565 4 3.31 120 0.77 7.86 3.27 4.81 1.47 1.237
Ross Grimsley 242.1 2.2 8 1973 23 CIN NL 38 36 13 10 .565 1 3.23 106 0.89 9.10 2.53 3.34 1.32 1.292
Jon Matlack 242.0 4.6 14 1973 23 NYM NL 34 34 14 16 .467 0 3.20 114 0.60 7.81 3.68 7.62 2.07 1.277
Fred Norman 240.1 2.5 8 1973 30 TOT NL 36 35 13 13 .500 0 3.60 96 1.01 7.79 3.78 6.03 1.59 1.286
Burt Hooton 239.2 4.0 9 1973 23 CHC NL 42 34 14 17 .452 0 3.68 107 0.45 9.31 2.74 5.03 1.84 1.339
Don Wilson 239.1 4.1 10 1973 28 HOU NL 37 32 11 16 .407 2 3.20 114 0.79 7.03 3.46 5.60 1.62 1.166
Rick Reuschel 237.0 5.5 7 1973 24 CHC NL 36 36 14 15 .483 0 3.00 131 0.57 9.27 2.35 6.38 2.71 1.291
Claude Osteen 236.2 1.9 12 1973 33 LAD NL 33 33 16 11 .593 0 3.31 106 0.76 8.63 2.32 3.27 1.41 1.217
Jim Barr 231.1 3.0 8 1973 25 SFG NL 41 33 11 17 .393 2 3.81 101 0.93 9.34 1.91 3.42 1.80 1.249
Don Gullett 228.1 1.7 7 1973 22 CIN NL 45 30 18 8 .692 2 3.51 97 0.95 7.80 2.72 6.03 2.22 1.169
Tom Bradley 224.0 2.2 6 1973 26 SFG NL 35 34 13 12 .520 0 3.90 99 1.04 8.52 2.77 5.46 1.97 1.254
Reggie Cleveland 224.0 3.6 6 1973 25 STL NL 32 32 14 10 .583 0 3.01 122 0.52 8.48 2.45 4.90 2.00 1.214
Wayne Twitchell 223.1 6.2 10 1973 25 PHI NL 34 28 13 9 .591 0 2.50 152 0.64 6.93 3.99 6.81 1.71 1.213
Nelson Briles 218.2 3.5 7 1973 29 PIT NL 33 33 14 13 .519 0 2.84 124 0.78 8.27 2.10 3.87 1.84 1.152
Tommy John 218.0 1.9 4 1973 30 LAD NL 36 31 16 7 .696 0 3.10 113 0.66 8.34 2.06 4.79 2.32 1.156
Ken Brett 211.2 3.0 10 1973 24 PHI NL 31 25 13 9 .591 0 3.44 110 0.81 8.76 3.15 4.72 1.50 1.323
Juan Marichal 207.1 1.3 9 1973 35 SFG NL 34 32 11 15 .423 0 3.82 101 0.95 10.03 1.61 3.78 2.35 1.293
Alan Foster 203.2 2.9 6 1973 26 STL NL 35 29 13 9 .591 0 3.14 117 0.75 8.62 2.78 4.68 1.68 1.267
Bob Moose 201.1 2.4 6 1973 25 PIT NL 33 29 12 13 .480 0 3.53 100 0.49 9.79 3.13 4.96 1.59 1.435
Ken Forsch 201.1 0.7 5 1973 26 HOU NL 46 26 9 12 .429 4 4.20 87 0.80 8.81 3.31 6.66 2.01 1.346
Bill Greif 199.1 2.5 9 1973 23 SDP NL 36 31 10 17 .370 1 3.21 108 0.90 8.17 2.80 5.42 1.94 1.219
Bob Gibson 195.0 3.6 13 1973 37 STL NL 25 25 12 10 .545 0 2.77 133 0.55 7.34 2.63 6.55 2.49 1.108
Al Downing 193.0 1.0 5 1973 32 LAD NL 30 28 9 9 .500 0 3.31 106 0.89 7.23 3.17 5.78 1.82 1.155
Dock Ellis 192.0 2.0 3 1973 28 PIT NL 28 28 12 14 .462 0 3.05 116 0.33 8.25 2.58 5.72 2.22 1.203
Ron Schueler 186.0 2.0 4 1973 25 ATL NL 39 20 8 7 .533 2 3.87 103 1.16 8.66 3.19 6.00 1.88 1.317
Mike Marshall 179.0 3.3 0 1973 30 MON NL 92 0 14 11 .560 31 2.66 144 0.50 8.20 3.77 6.23 1.65 1.330
Roric Harrison 177.1 1.5 3 1973 26 ATL NL 38 22 11 8 .579 5 4.16 95 0.76 8.17 4.97 6.60 1.33 1.461
Jim Rooker 170.1 3.2 6 1973 30 PIT NL 41 18 10 6 .625 5 2.85 124 0.63 7.56 2.75 6.45 2.35 1.145
Milt Pappas 162.0 2.0 1 1973 34 CHC NL 30 29 7 12 .368 0 4.28 92 1.11 10.67 2.22 2.67 1.20 1.432
Generated 3/11/2011.