Liga Americana 1968
Liga Nacional 1968
Liga Americana 1969
Liga Nacional 1969
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Denny McLain 336.0 5.9 28 1968 24 DET AL 41 41 31 6 .838 0 1.96 154 0.83 6.46 1.69 7.50 4.44 0.905
Dean Chance 292.0 5.4 15 1968 27 MIN AL 43 39 16 16 .500 1 2.53 124 0.46 6.90 1.94 7.21 3.71 0.983
Mel Stottlemyre 278.2 4.6 19 1968 26 NYY AL 36 36 21 12 .636 0 2.45 117 0.68 7.85 2.10 4.52 2.15 1.105
Dave McNally 273.0 4.7 18 1968 25 BAL AL 35 35 22 10 .688 0 1.95 152 0.79 5.77 1.81 6.66 3.67 0.842
Sam McDowell 269.0 4.9 11 1968 25 CLE AL 38 37 15 14 .517 0 1.81 165 0.43 6.06 3.68 9.47 2.57 1.082
Stan Bahnsen 267.1 5.7 10 1968 23 NYY AL 37 34 17 12 .586 0 2.05 140 0.47 7.27 2.29 5.45 2.38 1.062
Luis Tiant 258.1 7.2 19 1968 27 CLE AL 34 32 21 9 .700 0 1.60 186 0.56 5.30 2.54 9.20 3.62 0.871
George Brunet 245.1 2.6 8 1968 33 CAL AL 39 36 13 17 .433 0 2.86 101 0.84 7.01 2.49 4.84 1.94 1.056
Jim Hardin 244.0 1.8 16 1968 24 BAL AL 35 35 18 13 .581 0 2.51 118 0.74 6.93 2.58 5.90 2.29 1.057
Tom Phoebus 240.2 1.6 9 1968 26 BAL AL 36 36 15 15 .500 0 2.62 113 0.37 6.96 3.93 7.22 1.84 1.209
Jim Merritt 238.1 1.2 11 1968 24 MIN AL 38 34 12 16 .429 1 3.25 97 0.79 7.82 1.96 6.83 3.48 1.087
Catfish Hunter 234.0 -0.3 11 1968 22 OAK AL 36 34 13 13 .500 1 3.35 84 1.12 8.08 2.65 6.62 2.49 1.192
Blue Moon Odom 231.1 2.5 9 1968 23 OAK AL 32 31 16 10 .615 0 2.45 115 0.35 6.96 3.81 5.56 1.46 1.197
Jim Nash 228.2 3.9 12 1968 23 OAK AL 34 33 13 13 .500 0 2.28 123 0.71 7.28 2.16 6.65 3.07 1.050
Chuck Dobson 225.1 0.4 11 1968 24 OAK AL 35 34 12 14 .462 0 3.00 94 0.80 7.87 3.20 6.71 2.10 1.229
Earl Wilson 224.1 1.7 10 1968 33 DET AL 34 33 13 12 .520 0 2.85 106 0.80 7.70 2.61 6.74 2.58 1.146
Joe Horlen 223.2 3.5 4 1968 30 CHW AL 35 35 12 14 .462 0 2.37 135 0.64 7.93 2.82 4.10 1.46 1.194
Joe Coleman 223.0 1.7 12 1968 21 WSA AL 33 33 12 16 .429 0 3.27 90 0.73 8.56 2.06 5.61 2.73 1.179
Mickey Lolich 220.0 0.3 8 1968 27 DET AL 39 32 17 9 .654 1 3.19 95 0.94 7.28 2.66 8.06 3.03 1.105
Ray Culp 216.1 2.3 11 1968 26 BOS AL 35 30 16 6 .727 0 2.91 110 0.75 6.91 3.41 7.90 2.32 1.146
Fritz Peterson 212.1 2.2 6 1968 26 NYY AL 36 27 12 11 .522 0 2.63 109 0.55 7.93 1.23 4.87 3.97 1.017
Jim McGlothlin 208.1 0.0 8 1968 24 CAL AL 40 32 10 15 .400 3 3.54 82 0.82 8.08 2.59 5.83 2.25 1.186
Jim Kaat 208.0 2.7 9 1968 29 MIN AL 30 29 14 12 .538 0 2.94 107 0.69 8.31 1.73 5.63 3.25 1.115
Sonny Siebert 206.0 1.4 8 1968 31 CLE AL 31 30 12 10 .545 0 2.97 101 0.52 6.33 3.84 6.38 1.66 1.131
Camilo Pascual 201.0 3.5 8 1968 34 WSA AL 31 31 13 12 .520 0 2.69 109 0.49 8.10 2.64 4.97 1.88 1.194
Gary Bell 199.1 1.0 9 1968 31 BOS AL 35 27 11 11 .500 1 3.12 103 0.32 7.99 3.07 4.65 1.51 1.229
Dick Ellsworth 196.0 1.8 10 1968 28 BOS AL 31 28 16 7 .696 0 3.03 105 0.73 9.00 1.70 4.87 2.86 1.189
Stan Williams 194.1 2.1 6 1968 31 CLE AL 44 24 13 11 .542 9 2.50 119 0.65 7.55 2.36 6.81 2.88 1.101
Dave Boswell 190.0 1.2 7 1968 23 MIN AL 34 28 10 13 .435 0 3.32 95 0.90 7.01 4.12 6.77 1.64 1.237
Lew Krausse 185.0 1.1 2 1968 25 OAK AL 36 25 10 11 .476 4 3.11 90 0.78 7.15 3.02 5.11 1.69 1.130
Joe Sparma 182.1 -1.2 7 1968 26 DET AL 34 31 10 10 .500 0 3.70 82 0.69 8.34 3.80 5.43 1.43 1.349
Jack Fisher 180.2 1.8 2 1968 29 CHW AL 35 28 8 13 .381 0 2.99 107 0.70 8.77 2.39 3.99 1.67 1.240
Tommy John 177.1 4.8 5 1968 25 CHW AL 25 25 10 5 .667 0 1.98 161 0.51 6.85 2.49 5.94 2.39 1.038
Sammy Ellis 164.0 -1.6 3 1968 27 CAL AL 42 24 9 10 .474 2 3.95 73 1.21 8.23 3.07 5.10 1.66 1.256
Gary Peters 162.2 -0.4 6 1968 31 CHW AL 31 25 4 13 .235 1 3.76 85 0.39 8.08 3.32 6.09 1.83 1.266
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Juan Marichal 325.2 6.1 30 1968 30 SFG NL 38 38 26 9 .743 0 2.43 123 0.58 8.15 1.27 6.02 4.74 1.047
Fergie Jenkins 308.0 6.9 20 1968 25 CHC NL 40 40 20 15 .571 0 2.63 121 0.76 7.45 1.90 7.60 4.00 1.039
Bob Gibson 304.2 11.9 28 1968 32 STL NL 34 34 22 9 .710 0 1.12 258 0.32 5.85 1.83 7.92 4.32 0.853
Gaylord Perry 290.2 6.2 19 1968 29 SFG NL 39 38 16 15 .516 1 2.45 122 0.31 7.43 1.83 5.36 2.93 1.029
Tom Seaver 278.0 7.5 14 1968 23 NYM NL 36 35 16 12 .571 1 2.20 137 0.49 7.25 1.55 6.64 4.27 0.978
Chris Short 269.2 5.1 9 1968 30 PHI NL 42 36 19 13 .594 1 2.94 103 0.83 7.88 2.70 6.74 2.49 1.176
Jerry Koosman 263.2 6.8 17 1968 25 NYM NL 35 34 19 12 .613 0 2.08 145 0.55 7.54 2.36 6.08 2.58 1.100
Bill Hands 258.2 4.0 11 1968 28 CHC NL 38 34 16 10 .615 0 2.89 110 0.90 7.69 1.25 5.15 4.11 0.994
Phil Niekro 256.2 4.9 15 1968 29 ATL NL 37 34 14 12 .538 2 2.59 116 0.56 7.99 1.58 4.91 3.11 1.064
Bill Singer 256.1 2.8 12 1968 24 LAD NL 37 36 13 17 .433 0 2.88 96 0.49 7.97 2.74 7.97 2.91 1.190
Pat Jarvis 256.0 5.0 14 1968 27 ATL NL 34 34 16 12 .571 0 2.60 116 0.53 7.10 1.76 5.52 3.14 0.984
Claude Osteen 254.0 0.7 5 1968 28 LAD NL 39 36 12 18 .400 0 3.08 89 0.50 9.46 1.91 4.22 2.20 1.264
Ray Sadecki 253.2 3.4 13 1968 27 SFG NL 38 36 12 18 .400 0 2.91 103 0.50 7.98 2.48 7.31 2.94 1.163
Dave Giusti 251.0 5.2 12 1968 28 HOU NL 37 34 11 14 .440 1 3.19 93 0.54 8.10 2.40 6.67 2.78 1.167
Bob Veale 245.1 4.4 13 1968 32 PIT NL 36 33 13 14 .481 0 2.05 141 0.48 6.86 3.45 6.27 1.82 1.145
Nelson Briles 243.2 2.5 13 1968 24 STL NL 33 33 19 11 .633 0 2.81 103 0.66 9.27 2.03 5.21 2.56 1.256
Larry Jackson 243.2 4.8 12 1968 37 PHI NL 34 34 13 17 .433 0 2.77 109 0.33 8.46 2.22 4.69 2.12 1.186
Don Drysdale 239.0 5.9 12 1968 31 LAD NL 31 31 14 12 .538 0 2.15 128 0.41 7.57 2.11 5.84 2.77 1.075
Larry Dierker 233.2 4.1 10 1968 21 HOU NL 32 32 12 15 .444 0 3.31 89 0.54 7.93 3.43 6.20 1.81 1.262
Steve Carlton 232.0 2.5 10 1968 23 STL NL 34 33 13 11 .542 0 2.99 97 0.43 8.30 2.37 6.28 2.66 1.185
George Culver 226.0 2.6 5 1968 24 CIN NL 42 35 11 16 .407 2 3.23 98 0.32 9.12 3.35 4.54 1.36 1.385
Denny Lemaster 224.0 5.3 7 1968 29 HOU NL 33 32 10 15 .400 0 2.81 105 0.44 9.28 2.89 5.87 2.03 1.353
Steve Blass 220.1 3.1 12 1968 26 PIT NL 33 31 18 6 .750 0 2.12 137 0.53 7.80 2.33 5.39 2.32 1.126
Ray Washburn 215.1 4.0 8 1968 30 STL NL 31 30 14 8 .636 0 2.26 129 0.38 7.98 1.96 5.18 2.64 1.105
Ken Holtzman 215.0 2.0 6 1968 22 CHC NL 34 32 11 14 .440 1 3.35 95 0.71 8.41 3.18 6.32 1.99 1.288
Woodie Fryman 213.2 3.7 10 1968 28 PHI NL 34 32 12 14 .462 0 2.78 109 0.51 8.34 2.70 6.36 2.36 1.226
Don Wilson 208.2 3.4 9 1968 23 HOU NL 33 30 13 16 .448 0 3.28 90 0.39 8.07 3.02 7.55 2.50 1.232
Don Sutton 207.2 4.1 7 1968 23 LAD NL 35 27 11 15 .423 1 2.60 106 0.26 7.76 2.56 7.02 2.75 1.146
Jim Maloney 207.0 0.6 8 1968 28 CIN NL 33 32 16 10 .615 0 3.61 88 0.74 7.96 3.48 7.87 2.26 1.271
Gerry Arrigo 205.1 2.0 5 1968 27 CIN NL 36 31 12 10 .545 0 3.33 95 0.57 7.93 3.38 6.14 1.82 1.256
Ron Reed 201.2 1.0 6 1968 25 ATL NL 35 28 11 10 .524 0 3.35 90 0.45 8.43 2.19 4.95 2.27 1.180
Al McBean 198.1 -0.8 9 1968 30 PIT NL 36 28 9 12 .429 0 3.58 81 0.45 9.26 2.86 4.54 1.59 1.346
Mike McCormick 198.1 0.0 9 1968 29 SFG NL 38 28 12 14 .462 1 3.58 83 0.77 8.89 2.22 5.49 2.47 1.235
Milt Pappas 184.0 1.6 3 1968 29 TOT NL 37 30 12 13 .480 0 3.47 89 0.83 8.85 1.57 5.77 3.69 1.158
Rick Wise 182.1 -0.7 7 1968 22 PHI NL 30 30 9 15 .375 0 4.54 67 0.59 10.37 1.83 4.79 2.62 1.355
Don Cardwell 180.0 1.9 5 1968 32 NYM NL 29 25 7 13 .350 1 2.95 103 0.45 7.80 2.50 4.10 1.64 1.144
Joe Niekro 177.1 -0.6 2 1968 23 CHC NL 34 29 14 10 .583 2 4.31 74 0.91 10.35 2.99 3.30 1.10 1.483
Bobby Bolin 176.2 5.1 6 1968 29 SFG NL 34 19 10 5 .667 0 1.99 151 0.46 6.52 2.34 6.42 2.74 0.985
Mike Cuellar 170.2 3.8 11 1968 31 HOU NL 28 24 8 11 .421 1 2.74 108 0.42 8.02 2.37 7.01 2.96 1.154
Bob Moose 170.2 1.0 3 1968 20 PIT NL 38 22 8 12 .400 3 2.74 106 0.26 7.17 2.16 6.64 3.07 1.037
Dick Selma 170.1 2.1 4 1968 24 NYM NL 33 23 9 10 .474 0 2.75 110 0.58 7.82 2.85 6.18 2.17 1.186
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Denny McLain 325.0 7.5 23 1969 25 DET AL 42 41 24 9 .727 0 2.80 135 0.69 7.98 1.86 5.01 2.70 1.092
Mel Stottlemyre 303.0 5.3 24 1969 27 NYY AL 39 39 20 14 .588 0 2.82 124 0.56 7.93 2.88 3.36 1.16 1.201
Mike Cuellar 290.2 4.3 18 1969 32 BAL AL 39 39 23 11 .676 0 2.38 151 0.56 6.60 2.45 5.64 2.30 1.005
Sam McDowell 285.0 6.3 18 1969 26 CLE AL 39 38 18 14 .563 1 2.94 127 0.41 7.01 3.22 8.81 2.74 1.137
Mickey Lolich 280.2 4.3 15 1969 28 DET AL 37 36 19 11 .633 1 3.14 120 0.71 6.86 3.91 8.69 2.22 1.197
Fritz Peterson 272.0 4.1 16 1969 27 NYY AL 37 37 17 16 .515 0 2.55 137 0.50 7.54 1.42 4.96 3.49 0.996
Dave McNally 268.2 2.0 11 1969 26 BAL AL 41 40 20 7 .741 0 3.22 112 0.70 7.77 2.81 5.56 1.98 1.176
Jim Perry 261.2 5.3 12 1969 33 MIN AL 46 36 20 6 .769 0 2.82 131 0.62 8.39 2.27 5.26 2.32 1.185
Dave Boswell 256.1 3.1 10 1969 24 MIN AL 39 38 20 12 .625 0 3.23 115 0.63 7.55 3.48 6.67 1.92 1.225
Andy Messersmith 250.0 5.1 10 1969 23 CAL AL 40 33 16 11 .593 2 2.52 137 0.61 6.08 3.60 7.60 2.11 1.076
Luis Tiant 249.2 2.8 9 1969 28 CLE AL 38 37 9 20 .310 0 3.71 101 1.33 8.26 4.65 5.62 1.21 1.434
Joe Coleman 247.2 2.2 12 1969 22 WSA AL 40 36 12 13 .480 1 3.27 106 0.94 8.07 3.63 6.61 1.82 1.300
Catfish Hunter 247.0 2.2 10 1969 23 OAK AL 38 35 12 15 .444 0 3.35 103 1.24 7.65 3.10 5.47 1.76 1.194
Jim Kaat 242.1 1.3 10 1969 30 MIN AL 40 32 14 13 .519 1 3.49 106 0.85 9.36 2.79 5.16 1.85 1.349
Joe Horlen 235.2 3.4 7 1969 31 CHW AL 36 35 13 16 .448 0 3.78 103 0.76 9.05 2.94 4.62 1.57 1.332
Chuck Dobson 235.1 -0.4 11 1969 25 OAK AL 35 35 15 13 .536 0 3.86 89 0.61 9.33 3.06 5.24 1.71 1.377
Tommy John 232.1 5.2 6 1969 26 CHW AL 33 33 9 11 .450 0 3.25 119 0.62 8.91 3.49 4.96 1.42 1.377
Blue Moon Odom 231.1 2.7 10 1969 24 OAK AL 32 32 15 6 .714 0 2.92 118 0.58 6.96 4.36 5.84 1.34 1.258
Ray Culp 227.0 2.7 9 1969 27 BOS AL 32 32 17 8 .680 0 3.81 101 0.99 7.73 3.13 6.82 2.18 1.207
Wally Bunker 222.2 3.6 10 1969 24 KCR AL 35 31 12 11 .522 2 3.23 114 1.17 8.00 2.51 5.25 2.10 1.168
Stan Bahnsen 220.2 0.5 5 1969 24 NYY AL 40 33 9 16 .360 1 3.83 91 1.14 9.05 3.67 5.30 1.44 1.414
Gary Peters 218.2 1.5 7 1969 32 CHW AL 36 32 10 15 .400 0 4.53 86 0.86 9.80 3.21 5.76 1.79 1.445
Tom Murphy 215.2 -0.5 4 1969 23 CAL AL 36 35 10 16 .385 0 4.21 82 0.50 8.89 2.88 4.17 1.45 1.308
Earl Wilson 214.2 2.1 5 1969 34 DET AL 35 35 12 10 .545 0 3.31 114 0.96 8.76 2.89 6.29 2.17 1.295
Gene Brabender 202.1 1.3 7 1969 27 SEP AL 40 29 13 14 .481 0 4.36 83 1.16 8.58 4.58 6.18 1.35 1.463
Tom Phoebus 202.0 -0.1 6 1969 27 BAL AL 35 33 14 7 .667 0 3.52 102 1.02 8.02 3.88 5.21 1.34 1.322
Jim McGlothlin 201.0 1.6 4 1969 25 CAL AL 37 35 8 16 .333 0 3.18 109 0.85 8.42 2.60 4.30 1.66 1.224
Dick Drago 200.2 1.8 10 1969 24 KCR AL 41 26 11 13 .458 1 3.77 97 0.85 8.52 2.92 4.84 1.66 1.271
Mike Nagy 196.2 2.8 7 1969 21 BOS AL 33 28 12 2 .857 0 3.11 124 0.46 8.37 4.85 3.84 0.79 1.469
Bill Butler 193.2 1.6 5 1969 22 KCR AL 34 29 9 10 .474 0 3.90 94 0.70 8.09 4.23 7.25 1.71 1.368
Roger Nelson 193.1 3.5 8 1969 25 KCR AL 29 29 7 13 .350 0 3.31 111 0.56 7.91 3.03 3.82 1.26 1.216
Dick Bosman 193.0 3.9 5 1969 25 WSA AL 31 26 14 5 .737 1 2.19 158 0.51 7.27 1.82 4.62 2.54 1.010
Jim Palmer 181.0 3.6 11 1969 23 BAL AL 26 23 16 4 .800 0 2.34 154 0.55 6.51 3.18 6.12 1.92 1.077
Rudy May 180.1 0.9 4 1969 24 CAL AL 43 25 10 13 .435 2 3.44 100 1.00 7.09 3.29 6.64 2.02 1.153
Stan Williams 178.1 2.1 3 1969 32 CLE AL 61 15 6 14 .300 12 3.94 95 1.26 7.82 3.38 7.01 2.07 1.245
Sonny Siebert 177.1 0.1 2 1969 32 TOT AL 45 24 14 11 .560 5 3.76 103 1.12 8.17 3.86 6.75 1.75 1.336
Casey Cox 171.2 2.1 4 1969 27 WSA AL 52 13 12 7 .632 0 2.78 124 0.79 8.44 3.36 3.83 1.14 1.311
George Brunet 164.1 -0.7 4 1969 34 TOT AL 35 30 8 12 .400 0 4.44 80 1.42 9.20 3.67 5.09 1.39 1.430
Liga Nacional 1969
Código:
Player IP WAR CG Year Age Tm Lg G GS W L W-L% SV ERA ERA+ HR/9 H/9 BB/9 SO/9 SO/BB WHIP
Gaylord Perry 325.1 7.8 26 1969 30 SFG NL 40 39 19 14 .576 0 2.49 142 0.64 8.02 2.52 6.45 2.56 1.171
Claude Osteen 321.0 6.2 16 1969 29 LAD NL 41 41 20 15 .571 0 2.66 124 0.48 8.21 2.07 5.13 2.47 1.143
Bill Singer 315.2 7.3 16 1969 25 LAD NL 41 40 20 12 .625 1 2.34 142 0.63 6.96 2.11 7.04 3.34 1.007
Bob Gibson 314.0 11.0 28 1969 33 STL NL 35 35 20 13 .606 0 2.18 164 0.34 7.19 2.72 7.71 2.83 1.102
Fergie Jenkins 311.1 7.6 23 1969 26 CHC NL 43 42 21 15 .583 1 3.21 126 0.78 8.21 2.05 7.89 3.85 1.140
Larry Dierker 305.1 9.0 20 1969 22 HOU NL 39 37 20 13 .606 0 2.33 152 0.53 7.07 2.12 6.84 3.22 1.022
Bill Hands 300.0 8.8 18 1969 29 CHC NL 41 41 20 14 .588 0 2.49 162 0.63 8.04 2.19 5.43 2.48 1.137
Juan Marichal 299.2 8.5 27 1969 31 SFG NL 37 36 21 11 .656 0 2.10 168 0.45 7.33 1.62 6.16 3.80 0.994
Don Sutton 293.1 2.5 11 1969 24 LAD NL 41 41 17 18 .486 0 3.47 96 0.77 8.25 2.79 6.66 2.38 1.227
Phil Niekro 284.1 6.6 21 1969 30 ATL NL 40 35 23 13 .639 1 2.56 142 0.66 7.44 1.80 6.11 3.39 1.027
Tom Seaver 273.1 7.6 18 1969 24 NYM NL 36 35 25 7 .781 0 2.21 165 0.79 6.65 2.70 6.85 2.54 1.039
Ken Holtzman 261.1 4.7 12 1969 23 CHC NL 39 39 17 13 .567 0 3.58 113 0.62 8.54 3.20 6.06 1.89 1.305
Grant Jackson 253.0 4.5 13 1969 26 PHI NL 38 35 14 18 .438 1 3.34 107 0.57 8.43 3.27 6.40 1.96 1.300
Jim Merritt 251.0 2.0 8 1969 25 CIN NL 42 36 17 9 .654 0 4.37 87 1.18 9.65 2.19 5.16 2.36 1.315
Denny Lemaster 244.2 5.7 11 1969 30 HOU NL 38 37 13 17 .433 1 3.16 112 0.74 8.53 2.65 6.36 2.40 1.243
Ron Reed 241.1 2.1 7 1969 26 ATL NL 36 33 18 10 .643 0 3.47 105 0.90 8.47 2.09 5.97 2.86 1.173
Jerry Koosman 241.0 6.7 16 1969 26 NYM NL 32 32 17 9 .654 0 2.28 160 0.52 6.98 2.54 6.72 2.65 1.058
Steve Carlton 236.1 7.2 12 1969 24 STL NL 31 31 17 11 .607 0 2.17 164 0.57 7.05 3.54 8.00 2.26 1.176
Bill Stoneman 235.2 1.1 8 1969 25 MON NL 42 36 11 19 .367 0 4.39 84 0.99 8.90 4.70 7.07 1.50 1.511
Gary Gentry 233.2 3.1 6 1969 22 NYM NL 35 35 13 12 .520 0 3.43 106 0.92 7.40 3.12 5.93 1.90 1.168
Woodie Fryman 228.1 1.0 10 1969 29 PHI NL 36 35 12 15 .444 0 4.41 81 0.59 9.58 3.51 5.91 1.69 1.454
Nelson Briles 227.2 2.9 10 1969 25 STL NL 36 33 15 13 .536 0 3.52 101 0.67 8.62 2.49 4.98 2.00 1.234
Bob Veale 225.2 3.2 9 1969 33 PIT NL 34 34 13 14 .481 0 3.23 108 0.32 9.25 3.63 8.49 2.34 1.431
Don Wilson 225.0 1.3 13 1969 24 HOU NL 34 34 16 12 .571 0 4.00 88 0.64 8.40 3.88 9.40 2.42 1.364
Joe Niekro 221.1 3.0 8 1969 24 TOT NL 41 34 8 18 .308 0 3.70 97 0.73 9.64 2.07 2.52 1.22 1.301
Rick Wise 220.0 3.6 14 1969 23 PHI NL 33 31 15 13 .536 0 3.23 110 0.70 8.80 2.50 5.89 2.36 1.255
Dock Ellis 218.2 1.6 8 1969 24 PIT NL 35 33 11 17 .393 0 3.58 98 0.58 8.48 3.13 7.12 2.28 1.290
Pat Jarvis 217.1 -0.4 4 1969 28 ATL NL 37 33 13 11 .542 0 4.43 82 1.04 8.45 3.02 5.09 1.68 1.275
Clay Kirby 215.2 2.1 2 1969 21 SDP NL 35 35 7 20 .259 0 3.80 93 0.75 8.51 4.17 4.72 1.13 1.410
Jim Bunning 212.1 1.3 5 1969 37 TOT NL 34 34 13 10 .565 0 3.69 94 0.64 8.99 2.50 6.65 2.66 1.276
Steve Blass 210.0 -1.2 9 1969 27 PIT NL 38 32 16 10 .615 2 4.46 78 0.90 8.87 3.69 6.30 1.71 1.395
Mike McCormick 196.2 2.7 9 1969 30 SFG NL 32 28 11 9 .550 0 3.34 106 0.92 8.01 3.52 3.48 0.99 1.281
Dick Selma 190.2 3.0 5 1969 25 TOT NL 40 28 12 10 .545 1 3.68 108 0.76 7.36 3.82 8.54 2.23 1.243
Tony Cloninger 189.2 -1.6 6 1969 28 CIN NL 35 34 11 17 .393 0 5.03 75 1.14 8.73 4.89 4.89 1.00 1.513
Tom Griffin 188.1 3.4 6 1969 21 HOU NL 31 31 11 10 .524 0 3.54 100 0.91 7.45 4.44 9.56 2.15 1.322
Al Santorini 184.2 1.2 2 1969 21 SDP NL 32 30 8 14 .364 0 3.95 90 0.54 9.45 3.56 5.41 1.52 1.446
Jerry Robertson 179.2 1.9 3 1969 25 MON NL 38 27 5 16 .238 1 3.96 93 0.85 9.32 4.06 6.66 1.64 1.486
Jim Maloney 178.2 4.1 6 1969 29 CIN NL 30 27 12 5 .706 0 2.77 137 0.55 6.80 4.33 5.14 1.19 1.237
Bob Moose 170.0 2.6 6 1969 21 PIT NL 44 19 14 3 .824 4 2.91 120 0.48 7.89 3.28 8.74 2.66 1.241
Mike Wegener 165.2 0.4 4 1969 22 MON NL 32 26 5 14 .263 0 4.40 84 0.54 8.15 5.22 6.74 1.29 1.485
George Stone 165.1 0.2 3 1969 22 ATL NL 36 20 13 10 .565 3 3.65 100 1.09 9.04 2.61 5.55 2.13 1.294